Leigh Woods WNL Event  18/12/2004
Results with handicap scores
Pos. Name Class  Club NET
SCORE
Event H'cap %age Personal Handicap New Personal Handicap HANDICAP POINTS
1 Pete  James M35 BOK 337 102.1 97.7 98.8      1,045
2 Robert Farrington M16 HOC 330 100.0 69.6 74.7      1,437
3 Chris McSweeney M21 HOC 322 97.6 84.0 86.3      1,162
4 Charles Daniel M45 BOK 318 96.4 82.9 85.2      1,163
5 John Fallows M45 NGOC 311 94.2 52.3 59.3      1,800
6 Jim Mallinson M55 QO 300 90.9 75.7 80.8  0** 
7 Ifor Powell M35 BOK 290 87.9 109.6 106.0         802
8 J Ellis M21 NGOC 275 83.3 45.9 55.3      1,800
9 Brian Laycock M55 HOC 272 82.4 48.4 54.1      1,702
10 John Hartley M14 WSX 260 78.8 0.0 78.8           -  
=10 Ian Falcon M21 IND 260 78.8 60.9 63.9      1,294
12 Mike Farrington M45 HOC 252 76.4 60.1 62.8      1,271
13 Alice Bedwell W40 BOK 249 75.5 68.2 69.4      1,107
14 M Warren M35 BOK 247 74.8 0.0 74.8           -  
15 Andrew Creber M45 BOK 245 74.2 86.5 84.5         858
=15 Jackie Hallett W45 BOK 245 74.2 69.1 70.1      1,074
17 L Ferrand W16 SWOC 240 72.7 35.5 54.1           -  
18 G Best M40 NGOC 238 72.1 36.2 43.4      1,800
19 John Orton M50 MOK 230 69.7 58.2 61.1      1,198
20 Dave Marshallsay M50 SLOG 212 64.2 50.6 52.9      1,269
21 Mike Dixon M21 BOK 200 60.6 34.8 43.4  0** 
22 Ian Fleming M40 SLOG 192 58.2 43.4 45.9      1,341
=22 Les Marshallsay M45 IND 192 58.2 41.6 44.4      1,399
24 Lynden Hartmann W45 HOC 185 56.1 51.4 52.2      1,091
25 Michael Moore M50 SLOG 184 55.8 52.3 52.9      1,067
26 Lewis Watson M60 SLOG 180 54.5 14.1 20.8      1,800
=26 Dudley Budden M60 BOK 180 54.5 72.9 69.8         748
28 A Richards M21 IND 170 51.5 48.8 50.2           -  
29 Dave Hartley M50 NGOC 165 50.0 41.7 43.1      1,199
30 D Mitchell + 2 juniors M45 BOK 160
=39 N Ferrand M45 SWOC 160 48.5 22.7 35.6           -  
32 Mark Saunders M45 BOK 155 47.0 89.0 82.0         528
33 Tom Ronson + 2 BOK 150
34 D Gray M14 QO 140 42.4 0.0 42.4           -  
35 Don Gray M50 QO 140 42.4 23.4 26.6      1,800
36 Judith Powell W60 SWOC 133 40.3 50.7 49.0         795
37 J Unsworth + Steven M40 IND 130
=37 Colin Welch M45 BOK 130 39.4 60.0 49.7           -  
39 D Treherne M21 IND 117 35.5 27.8 31.7           -  
40 K Ryder M45 SLOG 115 34.8 13.9 19.1      1,800
41 C Bell  + H Talbot M21 IND 110
=41 Gareth Ronson + 1 BOK 110
=41 Olivia Campbell W21 IND 110 33.3 0.0 33.3           -  
44 Owen Davis M21 IND 86 26.1 0.0 26.1           -  
45 Callum  + Tom B10 Boys B 10
46 Roger Mann M40 BOK 0
=46 R Gillard M55 Boys B 0
48 Aaron & Cameron B9 Boys B -112
**  3 events completed, eligible for handicap scores from next event
A maximum handicap score of 1800 pts per event has been introduced to ensure that the
handicap league remains competitive.