No. Events   Malvern Hills South   Moseley Green   Sallowvallets   Cwm Lickey   Leigh Woods   Lydiard Park   Silk Wood   Painswick   Bixslade   Cannop Ponds  TOTAL
BOF 23-Oct 30-Oct 13-Nov 04-Dec 18-Dec 08-Jan 15-Jan 05-Feb 26-Feb 12-Mar
Pos.   Name Class Club 1 2 3 4 5 6 7 8 9 10
1 Ifor Powell M35 BOK 10 897 1149 1076 1128 879 1109 1029 1074 906 1175     6,711
2 Mark Saunders M45 BOK 6 1108 0 798 832 470 0 1025 0 1154 0     5,387
3 Robert Farrington M18 HOC 6 0 960 439 0 1000 950 947 948 0 0     5,244
4 Richard Davies M40 SPLOT 7 436 893 0 0 0 803 934 813 769 748     4,960
5 Andrew Creber M45 BOK 6 0 0 515 802 742 939 0 0 940 844     4,782
6 Chris McSweeney M21 HOC 5 995 0 947 629 976 0 0 887 0 0     4,434
7 Mike Farrington M45 HOC 10 215 254 556 671 764 608 617 813 641 652     4,158
8 Dudley Budden M60 BOK 7 603 628 833 0 545 762 638 0 513 0     4,009
9 Alice Bedwell W40 BOK 6 528 0 447 756 755 0 741 0 769 0     3,996
10 Ian Falcon M21 IND 6 0 438 608 802 788 0 829 451 0 0     3,916
11 Dave Hartley M50 NGOC 10 244 462 661 251 500 681 607 767 641 556     3,913
12 Rhys Manning M21 SWOC 4 0 1109 980 1042 0 0 0 0 598 0     3,729
13 Brian Laycock M55 HOC 10 341 315 629 321 824 576 424 549 459 630     3,667
14 Jonathon Ellis M21 NGOC 6 436 500 132 0 833 930 0 0 735 0     3,566
15 Dave Marshallsay M50 SLOG 8 554 216 439 565 642 0 459 0 620 705     3,545
16 Ian Fleming M45 SLOG 9 321 237 526 497 582 672 669 445 0 524     3,470
17 Michael Moore M50 SLOG 8 392 355 0 0 558 764 426 483 598 558     3,387
18 Daniel Hartmann M16 HOC 5 577 462 0 0 0 807 0 0 684 662     3,192
19 Lynden Hartmann W45 HOC 8 321 427 526 0 561 497 597 0 481 502     3,164
20 John Fallows M45 NGOC 5 0 0 453 0 942 718 761 181 0 0     3,055
21 Mark Blackstone M55 BOK 7 308 415 0 0 0 569 484 542 427 577     3,014
22 Les Marshallsay M45 IND 9 179 261 453 265 582 0 453 451 534 368     2,841
23 Tom Horton M21 HOC 3 859 0 0 0 0 0 0 1038 0 827     2,724
24 Ian Kennett M40 IND 4 0 0 664 701 0 0 516 0 675 0     2,556
25 Lester Hartmann M40 HOC 4 0 630 0 0 0 727 578 0 0 611     2,546
26 Rob Taylor M35 HOC 6 254 332 322 0 0 0 381 614 0 588     2,491
27 Judith Taylor W35 HOC 6 405 415 482 0 0 0 391 451 0 344     2,488
28 Declan Gray M16 QO 5 0 0 0 0 424 0 412 467 577 513     2,393
29 Judith Powell W60 SWOC 5 0 0 0 0 403 545 453 0 393 579     2,373
30 John Orton M45 MOK 3 0 0 0 0 697 849 630 0 0 0     2,176
31 Gill Manning W55 SWOC 4 0 0 380 701 0 0 545 0 517 0     2,143
32 Greg Best M40 NGOC 5 128 0 0 0 721 0 593 361 0 306     2,109
33 Pete James M35 BOK 2 0 0 0 0 1021 0 0 0 0 981     2,002
34 Pat Delaney M21 IND 4 0 0 579 0 0 0 348 0 449 474     1,850
35 Lewis Watson M65 SLOG 8 77 0 216 38 545 295 309 0 92 385     1,842
36 Andy Richards M21 IND 4 0 0 488 0 515 0 362 0 0 464     1,829
37 Pete Bradshaw M21 IND 4 385 320 0 0 0 0 0 560 0 545     1,810
38 Kevin Ryder M45 SLOG 9 92 0 205 120 348 276 247 451 73 256     1,783
39 Neill Williamson M35 HOC 3 0 0 0 0 0 849 426 497 0 0     1,772
40 Charles Daniel M45 BOK 2 0 0 0 0 964 783 0 0 0 0     1,747
41 Jim Mallinson M50 QO 2 0 0 0 0 909 0 813 0 0 0     1,722
42 Tom Gibbs M21 BOK 2 0 0 0 0 0 0 0 977 741 0     1,718
43 Don Gray M55 QO 5 0 0 0 0 424 0 340 221 226 459     1,670
44 Helen Hanstock W16 SARUM 3 359 0 0 0 0 718 0 587 0 0     1,664
45 Anne Donnell W70 BOK 6 0 254 322 0 0 396 82 406 182 0     1,642
46 Colin Palmer M60 NGOC 4 0 419 0 0 0 0 0 339 513 321     1,592
47 Dave Treherne M21 IND 4 0 0 278 0 355 0 267 0 0 609     1,509
48 Marian White W40 HOC 3 0 415 585 0 0 0 444 0 0 0     1,444
49 Nick Dallimore M45 SWOC 2 0 0 673 731 0 0 0 0 0 0     1,404
50 Andrew White M45 HOC 3 0 415 415 0 0 0 535 0 0 0     1,365
51 Mike Dixon M21 IND 3 0 403 292 0 606 0 0 0 0 0     1,301
52 Mike Mooney M35 NGOC 2 0 0 0 0 0 0 401 587 0 0       988
53 Colin Welch M45 BOK 2 0 0 0 0 394 0 469 0 0 0       863
54 Don Gray M75 NGOC 4 231 201 205 0 0 0 0 0 192 0       829
55 John Worth M35 TVOC 1 0 0 0 0 0 0 782 0 0 0       782
56 Ian Peirce M55 SARUM 1 0 0 0 0 0 764 0 0 0 0       764
57 Jackie Hallett W45 BOK 1 0 0 0 0 742 0 0 0 0 0       742
58 Alan Hartley M21 SPLOT 1 0 720 0 0 0 0 0 0 0 0       720
59 Pat Pay M60 WRE 2 0 0 541 0 0 0 0 0 171 0       712
60 Neville Baker M45 TVOC 1 0 0 0 0 0 0 710 0 0 0       710
61 Barry Houghton M55 HOC 2 0 382 325 0 0 0 0 0 0 0       707
62 Robin Walker M65 BOK 2 0 332 0 0 0 0 0 0 0 355       687
63 Tom Mills M55 NGOC 1 0 0 0 0 0 0 0 0 0 645       645
64 Vicki Hasaballa W35 BOK 2 0 0 219 0 0 0 0 0 0 353       572
65 Mike Crockett M65 QO 1 0 0 0 0 0 0 570 0 0 0       570
66 Ken Stimson M55 SLOG 1 0 0 0 0 0 552 0 0 0 0       552
67 Steff Bogart W21 BAOC 1 0 0 0 0 0 516 0 0 0 0       516
68 Carol Farrington W45 HOC 1 0 0 0 0 0 0 442 0 0 0       442
69 Chris Kelsey M45 BOK 1 0 0 0 0 0 0 442 0 0 0       442
70 Lyn Cooper W35 NGOC 2 0 213 0 180 0 0 0 0 0 0       393
71 David Jones M60 NGOC 1 0 0 0 0 0 0 0 0 385 0       385
72 Nick Adjerian M45 BOK 1 0 355 0 0 0 0 0 0 0 0       355
73 Margaret Crockett W55 QO 1 0 0 0 0 0 0 267 0 0 0       267
74 Roger Mann M40 BOK 1 251 0 0 0 0 0 0 0 0 0       251
75 Ben Kelsey M14 BOK 1 0 0 0 0 0 0 204 0 0 0       204
Points basis: 1000 pts = average of top 3 WNL regulars at each event