WNL RESULTS
Lords Wood
11/03/2006
Pos. Name Class Club Time Pts Time Penalty Total WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
Revised
New
Handicaps
           
1 Joe Taunton M20 NGOC 60:42 575 -7 568       1,056 105.6 79.6 83.9 1505  
2 Chris Mc Sweeney M35 HOC 59:37 535 0 535         994 99.4 91.8 93.1 1148  
3 Andy Creber M45 BOK 56:56 510 0 510         948 94.8 85.7 87.2 1177  
4 Declan Gray M16 QO 59:01 425 0 425         790 79.0 53.9 58.1 1487  
5 Jim Mallinson M55 QO 58:15 405 0 405         753 75.3 80.9 79.8 931  
=5 Richard Davies M45 SPLOT 60:26 410 -5 405         753 75.3 75.8 75.7 993  
7 Rob Taylor M25 HOC 59:35 340 0 340         632 63.2 49.1 51.5 1274  
=7 Paul Taunton M55 NGOC 58:24 340 0 340         632 63.2 41.9 45.5 1414  
9 John Parfitt ** M60 Sarum 51:49 325 0 325         604 60.4 41.5 55.0 0            55.0
10 John Fallows M45 NGOC 60:20 310 -4 306         569 56.9 67.2 65.5 847  
11 Dave Hartley (+ 1) M50 NGOC 59:18 280 0 280         520 52.0 53.4 53.2 974  
12 Don Gray M55 QO 63:12 305 -32 273         507 50.7 38.3 40.4 1241  
13 Brian Laycock M55 HOC 62:04 285 -21 264         491 49.1 55.8 54.7 880  
14 Mike Crocket M70 QO 61:11 240 -12 228         424 42.4 44.2 43.9 959  
15 Kevin Ryder M50 NWO 57:30 225 0 225         418 41.8 30.8 32.6 1214  
16 Alan & Ellen Starling M50/W45 NGOC 58:27 220 0 220            
17 Robin Walker M65 BOK 61:34 235 -16 219         407 40.7 42.5 42.2 958  
18 Margaret Crocket W60 QO 56:40 200 0 200         372 37.2 29.4 30.7 1151  
19 Ian Fleming M45 NGOC 62:24 190 -24 166         309 30.9 40.5 38.9 763  
20 Nick Ajderian M45 BOK 67:12 230 -72 158         294 29.4 36.9 35.7 797  
21 Christophe Mutricy  M21 BOK 52:48 150 0 150         279 27.9 41.3 39.1 676  
22 J & R Hurford M50/W14 BOK 59:58 145 0 145            
23 Lewis Watson M65 NWO 54:46 120 0 120         223 22.3 27.2 26.4 820  
=23 Pete & Zac Hudd M45/M5 BOK 56:30 120 0 120            
25 M & S Williams M50/M12 QO 53:14 100 0 100            
26 Pat Grenfell W75 BOK 68:32 155 -86 69         128 12.8 23.0 20.5 557  
27 John Grenfell M70 BOK 93:02 115 -331 -216            
** Qualify for handicap from next event
Organiser's Comments
It looks as though my idea of a second part was a little too complicated for people to work out and in hindsight I should have made some of Part 2 more points,
a few more controls and little further afield to encourage people to change over.  Only 6 people actually went to part 2.
At least four people had a failure of equipment - John Grenfell right at the furthest point from the Start / finish.
Sounds as if the Pub was well received and food good.
Thanks for coming 
Dudley