WNL RESULTS
Painswick Beacon
25/02/2006
Pos. Name Class Club Pts Time Pens. Net Points WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
Revised
New
Handicaps
           
1 Ifor Powell M35 BOK 565 1 564    1,072 107.2 107.5 107.5              997  
2 Joe Taunton M20 NGOC 525 4 521       990 99.0 75.7 79.6            1,452  
3 Chris McSweeney M35 HOC 535 41 494       939 93.9 91.4 91.8            1,049  
4 Jonathon Ellis M21 NGOC 370 0 370       703 70.3 72.8 72.4              966  
5 Mike Farrington M50 HOC 365 30 335       637 63.7 63.4 63.5            1,006  
6 Richard Davies M45 SPLOT 325 0 325       618 61.8 78.6 75.8              786  
7 Brian Laycock M55 HOC 335 19 316       601 60.1 54.9 55.8            1,101  
8 Steve Green M21 NGOC 315 0 315       599 59.9 0.0 59.9                 -    
9 Mike Dugmore M65 HOC 280 0 280       532 53.2 64.7 62.8              822  
10 Declan Gray M16 QO 275 1 274       521 52.1 54.3 53.9              959  
11 Richard Higgs** M45 NGOC 255 0 255       485 48.5 50.1 49.6                 -                   57.0
12 Rob Taylor M35 HOC 250 0 250       475 47.5 49.4 49.1              962  
13 Judith Taylor W40 HOC 250 10 240       456 45.6 38.2 39.4            1,144  
14 Mark Blackstone M60 BOK 220 2 218       414 41.4 43.3 43.0              956  
15 Lewis Watson M65 NWO 210 0 210       399 39.9 24.7 27.2            1,295  
16 Mark Boyce M65 NGOC 205 0 205       390 39.0 0.0 39.0                 -    
=16 Don Gray M55 QO 205 0 205       390 39.0 38.1 38.3            1,017  
18 Barry McGowan M55 HOC 175 0 175       333 33.3 47.0 43.6              709  
19 Kevin Ryder M50 NWO 165 0 165       314 31.4 30.7 30.8            1,014  
20 Alan & Ellen Starling M50/W45 NGOC 160 0 160            
21 Colin Welch M45 BOK 145 0 145       276 27.6 48.8 43.5              566  
22 Paul Taunton M55 NGOC 350 212 138       262 26.2 45.0 41.9              582  
23 Don Gray M75 NGOC 100 7 93       177 17.7 21.7 21.0              816  
24 Anne Donnell W75 BOK 85 0 85       162 16.2 31.3 28.8              518  
25 Roger Bryan M40 NWO 85 14 71       135 13.5 77.3 77.3              175  
26 David Parsons M21 IND 70 0 70       133 13.3 35.4 35.4              376  
27 Nick Ajderian M45 BOK 70 46 24         46 4.6 36.9 36.9              125  
** Eligible for handicap from next event