West Woods WNL Results 14 Jan 2006

WNL RESULTS
West Woods
14/01/2006
Pos. Name Class Club Time Pts Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
1 Ifor Powell M35 BOK 60:45 590 8 582      1,098 109.8 109.2 109.3         1,012
2 David Rollins M40 BAOC 58:40 570 0 570      1,075 107.5 0.0 107.5              -  
3 Mark Saunders M45 BOK 63:45 560 38 522         985 98.5 90.6 91.9         1,153
4 Sarah Rollins W21 BAOC 57:57 510 0 510         962 96.2 0.0 96.2              -  
5 Andy Creber M45 BOK 61:25 500 15 485         915 91.5 91.0 91.1         1,010
6 Chris McSweeney M35 HOC 64:33 500 46 454         857 85.7 91.7 90.7            935
7 John Hartley M21 WSX 64:05 490 41 449         847 84.7 94.0 92.1            901
8 Alice Bedwell W45 BOK 60:36 450 6 444         838 83.8 70.6 72.8         1,256
9 Richard Davies M45 SPLOT 60:54 450 9 441         832 83.2 76.6 77.7         1,128
10 Chris Harrison M35 N/C NWO 60:14 430 3 427          
11 Roger Bryan M40 IND 62:48 440 28 412         777 77.7 75.1 75.8         1,050
12 John Fallows M45 NGOC 59:43 400 0 400         755 75.5 67.9 69.2         1,148
13 Jonathan Ellis M21 NGOC 64:13 410 43 367         692 69.2 71.3 71.0            971
14 Declan Gray M16 QO 54:25 360 0 360         679 67.9 52.7 55.2         1,295
15 Charles Daniel M50 BOK 66:16 420 63 357         674 67.4 79.8 77.7            845
16 Dave Hartley M50 NGOC 63:40 370 37 333         628 62.8 56.7 57.7         1,118
17 Joe Taunton M20 NGOC 46:52 320 0 320         604 60.4 67.1 66.0            900
18 Brian Laycock M55 HOC 58:41 310 0 310         585 58.5 51.5 52.7         1,136
19 Les Marshallsay M45 IND 61:05 310 11 299         564 56.4 46.4 48.1         1,194
20 Rob Taylor M35 HOC 66:44 350 68 282         532 53.2 45.7 47.0         1,146
21 Alan & Ellen Starling M50/W45 NGOC 59:43 280 0 280          
22 Victoria Harvey W40 NWO 56:20 250 0 250         472 47.2 0.0 47.2              -  
=22 Donald Gray M55 QO 57:24 250 0 250         472 47.2 36.3 38.1         1,212
24 Phil Davies M40 NWO 61:34 260 16 244         460 46.0 54.5 52.8            844
25 Nick Ajderian M45 BOK 48:23 210 0 210         396 39.6 37.5 37.9         1,041
=25 John Lewis M65 BOK 57:43 210 0 210         396 39.6 23.7 31.7              -  
=25 Paul Taunton M55 NGOC 58:18 210 0 210         396 39.6 43.0 42.4            921
28 Mark Blackstone M60 BOK 62:59 230 30 200         377 37.7 50.8 48.6            742
29 Anne Donnell W75 BOK 56:00 190 0 190         358 35.8 32.7 33.2         1,060
=29 Quentin Craddock-Watson M14 KSODA 57:35 190 0 190         358 35.8 25.6 30.7              -  
31 Kevin Ryder M50 NWO 59:47 180 0 180         340 34.0 30.6 31.2         1,066
=31 David Parkin M70 BOK 62:55 210 30 180         340 34.0 0.0 34.0              -  
33 Judith Taylor W40 HOC 60:15 180 3 177         334 33.4 41.9 40.5            797
34 Christophe Mutricy M21 BOK 63:04 190 31 159         300 30.0 43.6 41.3            688
35 Pat Grenfell W75 BOK 63:49 140 39 101         191 19.1 35.7 27.4              -  
36 Phil Hall M50 SARUM 29:50 90 0 90         170 17.0 0.0 17.0              -  
37 Lewis Watson M65 NWO 66:42 110 67 43           81 8.1 25.9 25.9            313
Routes & Split times available on www.emituk.com
Many thanks to Jerry Newcombe for supplying the results