WNL RESULTS
Parkend
27/01/2007
Pos. Name Class Club Points Time Pens. Net Points WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
         
1 Mark Saunders M45 BOK 560 60 500        1,057      105.7 95.3 97.0       1,202
2 Chris McSweeney M35 HOC 560 80 480        1,015      101.5 100.0 100.3       1,029
3 Ifor Powell M35 BOK 440 0 440          930        93.0 107.4 105.0          866
4 Charles Daniel M50 BOK 470 50 420          888        88.8 72.3 75.1       1,320
5 Rhys Manning M21 SWOC 400 0 400          846        84.6 80.5 81.2       1,080
6 Declan Gray M18 QO 385 0 385          814        81.4 61.9 65.2       1,379
7 Paul Bell M35 BAOC 380 0 380          803        80.3 73.2 76.8            -  
8 Chris Sanderson M45 BAOC 365 0 365          772        77.2 0.0 77.2            -  
9= Alice Bedwell W45 BOK 360 0 360          761        76.1 70.0 71.0       1,118
9= Jeremy Callard M45 NGOC 360 0 360          761        76.1 62.0 64.4       1,274
11 Ian Kennett M40 SWOC 355 0 355          751        75.1 64.2 66.0       1,212
12 Pat Delaney M35 IND 310 0 310          655        65.5 46.3 50.1       1,373
13 Greg Best M45 NGOC 295 0 295          624        62.4 42.3 45.7       1,390
14 Neill Williamson M40 HOC 275 10 265          560        56.0 60.3 59.6          929
15 Christophe Mutricy M21 BOK 265 10 255          539        53.9 53.4 53.5       1,010
16 Colin Palmer M60 NGOC 250 0 250          529        52.9 42.3 44.1       1,206
17= Mark Blackstone M60 BOK 245 0 245          518        51.8 53.3 53.1          972
17= Richard Higgs M45 NGOC 245 0 245          518        51.8 54.4 53.9          952
19 Tom Mills M60 NGOC 235 0 235          497        49.7 61.6 59.6          807
20 Mike Farrington M50 HOC 265 40 225          476        47.6 65.8 62.8          723
21 Rhodri Buffett M20 SWOC 220 0 220          465        46.5 107.6 77.1            -  
22 Gill Manning W55 SWOC 215 0 215          455        45.5 53.5 52.2          850
23 Brian Laycock M60 HOC 280 70 210          444        44.4 52.9 51.5          839
24 Don Gray M75 NGOC 200 0 200          423        42.3 21.0 24.6       1,414
25= Ann Donnell W75 BOK 185 0 185          391        39.1 28.6 30.4       1,204
25= Les Marshalsay +1 M45 IND 185 0 185          391        39.1 0.0 39.1            -  
27= Judith Powell W65 SWOC 210 30 180          381        38.1 43.1 42.3          884
27= Paul Taunton M55 NGOC 180 0 180          381        38.1 48.0 46.4          794
29= Ian Fleming M45 NGOC 170 0 170          359        35.9 40.6 39.8          884
29= Nick Ajderian M45 BOK 170 0 170          359        35.9 38.6 38.2          930
31= Carol Farrington W50 HOC 165 0 165          349        34.9 34.3 34.4       1,012
31= Kevin Ryder M50 NWO 165 0 165          349        34.9 35.7 35.6          978
33= Neil Russell-Bates M40 BOK 155 0 155          328        32.8 61.5 59.7            -  
33= Judith Taylor W40 HOC 155 0 155          328        32.8 38.4 37.5          854
35 Don Gray M55 QO 210 70 140          296        29.6 39.6 37.9          747
36 Dave Giles M45 IND 135 0 135          285        28.5 0.0 28.5            -  
37 Alex Russell-Bates M16 BOK 130 0 130          275        27.5 0.0 27.5            -  
38= Alan & Ellen Starling M50/W45 NGOC 160 40 120          254        25.4 42.4 39.6          599
38= Colin Powell M65 SWOC 120 0 120          254        25.4 44.4 41.2          572
40 Pat Grenfell W75 BOK 170 80 90          190        19.0 24.5 23.6          776
41 John Grenfell M75 BOK 105 40 65          137        13.7 19.1 17.8          717
42 John Lewis M70 KSODA 100 50 50          106        10.6 31.7 28.4            -  
Notes
All penalties rounded up to nearest 10 points
John Lewis & Neil Russell-Bates qualify for the handicap from their next event