WNL RESULTS
Blakeney
5-Jan-2008
Pos. Name Club Class Pts Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
1 Mark Saunders BOK M45 565 4 561       1,133       113.3         97.0         99.7        1,292
2 Ifor Powell BOK M40 470 0 470          949         94.9         94.9         94.9        1,000
3 Joe Taunton NGOC M21 490 35 455          919         91.9         82.5         84.1        1,168
4 Declan Gray QO M18 445 17 428          865         86.5         77.0         78.6        1,170
5 Chris McSweeney HOC M35 475 69 406          820         82.0       106.4       102.3           771
6 Richard Dearden HOC M35 435 34 401          810         81.0         89.0         86.3             -  
7 Neil Williamson HOC M40 395 0 395          798         79.8         62.4         65.3        1,311
8 Andrew Creber BOK M50 390 7 383          774         77.4         81.3         80.7           952
9 David Maliphant BOK M16 375 0 375          758         75.8             -           75.8             -  
10 Christophe Mutricy BOK M21 370 9 361          729         72.9         65.9         67.1        1,125
11 John Fallows NGOC M50 360 0 360          727         72.7         70.4         70.8        1,041
12 Nick Adjerian BOK M45 345 0 345          697         69.7         53.0         55.8        1,299
12 Andy Monro EBOR M35 345 0 345          697         69.7             -           69.7             -  
14 Alice Bedwell BOK W45 330 0 330          667         66.7         71.0         70.3           939
15 James Clemence SWOC M45 330 4 326          659         65.9             -           65.9             -  
16 Mike Forrest BOK M50 320 0 320          646         64.6         62.6         62.9        1,036
17 Charles Daniel BOK M50 385 74 311          628         62.8         72.7         71.1           864
18 Ian Kennett SWOC M45 300 0 300          606         60.6         62.9         62.5           963
19 Jackie Hallett BOK W50 310 12 298          602         60.2         71.4         69.5           843
20 Mike Dugmore HOC M65 280 0 280          566         56.6         61.6         60.8           919
21 Nigel Ferrand SWOC M50 280 2 278          562         56.2         40.1         43.3        1,288
22 Lauren Ferrand SWOC W20 270 0 270          545         54.5         50.6         51.6        1,070
23 Brian Laycock HOC M60 260 0 260          525         52.5         52.1         52.2        1,007
24 Pete Maliphant BOK M50 380 122 258          521         52.1             -           52.1             -  
25 Dave Hartley NGOC M55 245 1 244          493         49.3         53.8         53.1           916
26 Rachel White HOC W21 240 0 240          485         48.5         69.6         59.1             -  
27 Adam Kent OD M40 260 23 237          479         47.9             -           47.9             -  
28 Simon Merrall IND M40 260 24 236          477         47.7             -           47.7             -  
29 Mark Blackstone BOK M60 230 0 230          465         46.5         55.1         53.7           844
30 Dave Marshallsay NWO M55 275 47 228          461         46.1         51.4         50.5           897
31 Les Marshallsay IND M45 235 10 225          455         45.5         44.8         44.9        1,013
32 Michael Hallett BOK M12 270 55 215          434         43.4         44.2         43.9             -  
33 David Jones NGOC M65 210 2 208          420         42.0         45.2         44.7           929
34 Richard Higgs NGOC M45 200 0 200          404         40.4         52.3         50.3           772
35 Jenny Selley BOK W50 205 15 190          384         38.4             -           38.4             -  
36 Patrick Pay WRE M70 175 0 175          354         35.4         39.4         37.4             -  
37 Rob & Ben Davis BOK M35 170 0 170          343         34.3             -           34.3             -  
38 Dave Giles IND M45 170 5 165          333         33.3         22.1         25.8             -  
39 Colin Powell SWOC M70 185 24 161          325         32.5         41.2         39.8           789
40 Jeremy Callard NGOC M50 210 53 157          317         31.7         63.2         58.0           502
41 Colin Palmer NGOC M60 170 14 156          315         31.5         44.8         42.6           703
42 Don Gray NGOC M80 145 0 145          293         29.3         27.3         27.6        1,036
43 Klaus Chen OD M50 130 0 130          263         26.3             -           26.3             -  
44 David Potter BOK M45 120 0 120          242         24.2         16.4         20.3             -  
45 Judith Powell SWOC W65 190 72 118          238         23.8         44.6         41.1           534
45 Gill Manning SWOC W55 300 182 118          238         23.8         51.2         46.6           465
47 Donald Gray QO M55 130 14 116          234         23.4         37.8         35.4           619
48 John Leeson HOC M50 200 87 113          228         22.8             -           22.8             -  
49 Anne Donnell BOK W75 90 0 90          182         18.2         34.9         32.1           521
50 Alan MacKenzie SWOC M60 135 50 85          172         17.2         33.4         28.0             -  
51 Tom Mills NGOC M60 210 126 84          170         17.0         60.9         60.9           279
52 Michelle Marshallsay IND W21 165 83 82          166         16.6         35.0         31.9           474
53 Sam Taunton NGOC M21 255 179 76          154         15.4             -           15.4             -  
54 Peter Foster BOK M50 160 125 35            71           7.1         36.2         36.2           196
55 Anthony Covey-Crump HH M21 275 275 0          
56 Roz Walters IND W21 125 127 -2          
57 Matt Walters IND M21 75 84 -9