WNL RESULTS
Cranham
8-Dec-2007
Pos. Name Club Class Pts Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
1 Chris McSweeney HOC M35 520 38 482       1,214       121.4 103.4 106.4            1,322
2 Tuomas Tala* TVOC M35 555 82 473       1,191       119.1 118.1 118.4                 -  
3 Richard Davies SPLOT M45 385 0 385          970         97.0 79.2 82.2            1,318
4 Neville Baker TVOC M50 325 0 325          819         81.9 76.0 77.0            1,106
5 Ifor Powell BOK M35 315 0 315          793         79.3 98.0 94.9              809
6 Atti Salmi TVOC M21 450 145 305          768         76.8 69.7 73.3                 -  
7 Andy Creber BOK M45 280 0 280          705         70.5 83.5 81.3              844
8 John Fallows NGOC M45 275 0 275          693         69.3 70.6 70.4              982
9 John Worth TVOC M40 275 20 255          642         64.2 65.0 64.9              988
10 Greg Best NGOC M45 275 28 247          622         62.2 58.6 59.2            1,064
11 Michael Dugmore HOC M65 220 0 220          554         55.4 62.8 61.6              882
12 Andy Goss IND M35 215 0 215          542         54.2 0.0 54.2                 -  
13 Paul Taunton NGOC M55 260 48 212          534         53.4 49.8 50.4            1,064
14 Alan Nesbit NGOC M45 235 26 209          526         52.6 0.0 52.6                 -  
15 David Marshallsay NWO M50 205 0 205          516         51.6 51.3 51.4            1,005
16 Steve Williams NGOC M50 215 12 203          511         51.1 61.8 56.5                 -  
17 Nick Ajderian BOK M45 195 0 195          491         49.1 53.8 53.0              913
18 Christophe Mutricy BOK M21 205 17 188          474         47.4 69.6 65.9              681
19 Elizabeth Sreeves NWO W16 185 8 177          446         44.6 35.3 40.0                 -  
20 Richard Higgs NGOC M45 175 4 171          431         43.1 54.1 52.3              797
21 Simon Hosler NGOC M45 225 58 167          421         42.1 0.0 42.1                 -  
22 Roger Mann BOK M45 205 41 164          413         41.3 78.4 72.2              527
23 Don Gray QO M55 155 0 155          390         39.0 37.5 37.8            1,027
24 Mark Blackstone BOK M60 225 76 149          375         37.5 58.6 55.1              640
25 David Parsons IND M21 140 0 140          353         35.3 0.0 35.3                 -  
26 John Sreeves* NWO M45 170 32 138          348         34.8 51.7 46.1                 -  
27 Michelle Marshallsay IND W21 135 0 135          340         34.0 35.2 35.0              966
28 Anne Donnell BOK W75 135 3 132          332         33.2 35.2 34.9              943
29 James Head TVOC M35 130 0 130          327         32.7 50.7 41.7                 -  
29 Brian Laycock HOC M60 295 165 130          327         32.7 56.0 52.1              584
31 Imelda Loakes SPLOT W10 125 0 125          315         31.5 0.0 31.5                 -  
32 Adam Potter BOK M12 120 2 118          297         29.7 0.0 29.7                 -  
33 Les Marshallsay IND M45 115 0 115          290         29.0 47.9 44.8              605
34 Kevin Ryder NWO M50 90 0 90          227         22.7 42.1 38.9              539
35 Peter Foster* BOK M50 95 6 89          224         22.4 43.1 36.2                 -  
36 Michael Moore NWO M50 75 0 75          189         18.9 46.2 41.7              409
37 David Potter BOK M45 65 0 65          164         16.4 0.0 16.4                 -  
38 Lewis Watson NWO M65 55 0 55          139         13.9 28.3 25.9              491
39 Karen Stageman NGOC W05 20 0 20            50           5.0 0.0 5.0                 -  
* Eligible for handicap from next run