WNL RESULTS
Blakeney
13/02/2010
Pos. Name Class/Club Club Pts Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
HANDICAP
POINTS
     
     
     
1 Ifor Powell M40 BOK 590 0 590      1,113      111.3      111.2      111.2        1,002
2 Andrew Creber M50 BOK 535 0 535      1,009      100.9        82.2        85.3        1,356
3 Clare Dallimore W18 SWOC 465 0 465         877        87.7        60.6        65.1        1,515
4 Nick Dallimore M55 SWOC 465 3 462         872        87.2        67.7        71.0        1,371
5 John Hartley M21 BOK 400 0 400         755        75.5        88.8        86.6           850
6 John Fallows M50 NGOC 375 0 375         708        70.8        59.7        61.6        1,211
7 Keith Agmen M21 BOK 365 0 365         689        68.9      109.8        89.4             -  
8 Brian Laycock M60 HOC 330 5 325         613        61.3        55.4        56.4        1,112
9 Paul Taunton M60 NGOC 310 0 310         585        58.5        47.1        49.0        1,217
10 Richard Cronin M21 UBOC 305 0 305         575        57.5        54.0        54.6        1,067
11 Roger Mann M45 BOK 300 0 300         566        56.6        74.3        71.4           762
12 Dave Marshallsay M55 NWO 295 0 295         557        55.7        48.7        49.9        1,133
13 John Parfitt M60 BAOC 290 0 290         547        54.7        68.2        63.7             -  
14 Mark Blackstone M60 BOK 285 0 285         538        53.8        51.4        51.8        1,046
15 David Jones M70 NGOC 280 0 280         528        52.8        45.6        46.8        1,137
16 Michael Moore M55 IND 255 0 255         481        48.1        48.9        48.8           984
17 Alan Mackenzie M60 SWOC 250 0 250         472        47.2        30.3        33.1        1,321
18 Barry Houghton M60 HOC 240 0 240         453        45.3        43.9        44.1        1,027
19 Christophe Mutricy M21 BOK 240 0 240         453        45.3        54.8        53.2           827
20 Caroline Craig W21 NGOC 235 0 235         434        43.4        47.0        46.1           923
21 Kevin Ryder M50 NWO 215 0 215         406        40.6        42.6        42.3           953
22 Gary Wakerley M50 NGOC 215 0 215         406        40.6           -          40.6             -  
23 Caroline Dallimore W55 SWOC 190 0 190         358        35.8        35.2        35.3        1,011
24 Les Marshallsay M50 IND 180 0 180         340        34.0        41.5        40.3           819
25 Michelle Marshallsay W21 IND 165 0 165         311        31.1        29.9        30.1        1,023
26 Colin Palmer M60 HOC 160 0 160         302        30.2        48.2        45.2           627
27 Ian Kennett M45 SWOC 140 0 140         264        26.4        61.4        55.6           430
28 Josh Da Cunha M5 NGOC 30 0 30      
Splits & Planner's Comments available at www.ngoc.org.uk