WNL Accounts 2009/10

Date Item Credit Debit Balance
01/04/2009 Opening Balance £0.00
01/04/2009 One year hosting of Western Night League web site £30.00 -£30.00
25/05/2009 Registration of westernnightleague.org.uk domain for two years £22.99 -£52.99
14/11/2009 Levy Leigh Woods - 27 seniors @ 0.25p £6.75 -£46.24
21/11/2009 Levy West Woods - 27 seniors at 0.25p £6.75 -£39.49
28/11/2009 Levy Wyche Ridge - 23 seniors @ 0.25p £5.75 -£33.74
05/12/2009 Levy Painswick - 33 seniors @ 0.25p £8.25 -£25.49
19/12/2009 Levy Beechenhurst West - 36 @ 0.25p £9.00 -£16.49
06/02/2010 Levy Copse Wood - 26 seniors at 0.25p £6.50 -£9.99
13/02/2010 Levy Blakeney - 26 at 0.25p £6.50 -£3.49
20/02/2010 Levy Beechenhurst East - 50 at 0.25p £12.50 £9.01
20/03/2010 Levy Llangattock - 15 at 0.25p £3.75 £12.76
27/03/2010 Levy Frith Wood - 22 at 0.25p £5.50 £18.26
31/03/2010 Carried Forward £18.26