WNL Accounts 2010/2011

Date Item Credit Debit Balance
01/04/2010 Opening Balance £18.26
01/04/2010 One year hosting of Western Night League web site £30.00 -£11.74
30/10/2010 Levy for Blaise Castle 21 seniors @ 0.25p £5.25 -£6.49
14/11/2010 Levy for Ashdown Park 32 seniors @ 0.25p £8.00 £1.51
21/11/2010 Levy for Cannop Ponds 34 seniors @ 0.25p £8.50 £10.01
04/12/2010 Levy for Fyfield Down 24 seniors @ 0.25p £6.00 £16.01
11/12/2010 Levy for Headless Hill 30 seniors @ 0.25p £7.50 £23.51
08/01/2011 Levy for Kidnalls 43 seniors @ 0.25p £10.75 £34.26
22/01/2011 Levy for Wentwood 21 seniors @ 0.25p £5.25 £39.51
19/02/2011 Levy for Dymock Forest 23 seniors @ 0.25p £5.75 £45.26
05/03/2011 Levy for Minchinhampton 26 seniors @ 0.25p £6.50 £51.76
12/03/2011 Levy for Malvern Hills South 16 seniors @ 0.25p £4.00 £55.76
19/03/2011 Levy for Parkend 27 seniors @ 0.25p £6.75 £62.51
£62.51