WNL RESULTS
Bathampton
07/02/2015
Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points
145 132 149 146 143 152 133 148 137 138 139 140 131 154 141 136 151 158 157 134 159 160 165 156 161 150 147 144 155 162          
10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 20 20 20 20 20 20 20 30 30 30 30 30 30 30 30 600          
         
1 Richard Cronin M21 NGOC 22 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 460 4 -1 459      1,072      107.2        93.7        96.0      1,249
2 Matthew Whipple M21 UBOC 24 1 1 1 1 1 1 1 0 1 1 0 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 490 268 -45 445      1,040      104.0      103.7      103.8      1,006
3 Paul Gebbett M45 BOK 20 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 0 0 1 1 1 1 1 1 0 0 0 380 0 0 380         888        88.8        83.6        84.5      1,096
4 Scott Johnson M35 NGOC 17 1 1 0 0 1 0 1 0 1 1 1 0 0 0 1 0 0 0 1 1 0 1 1 1 1 1 1 1 0 0 360 16 -3 357         834        83.4        76.9        78.0      1,120
5 Colin Welch M55 BOK 19 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 0 0 1 0 0 1 1 1 1 0 1 0 0 0 350 0 0 350         818        81.8        55.9        60.2      1,478
6 Tommi Grover M35 BOK 17 0 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 1 0 0 1 0 0 0 1 0 1 1 1 0 0 330 50 -9 321         750        75.0        75.8        75.7         989
7 Anders Johansson M40 NGOC 18 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 340 123 -21 319         745        74.5        65.2        66.8      1,172
8 Alison Simmons W60 BOK 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0 0 260         607        60.7        67.7        65.4           -  
9 Gwen Tanner W55 BOK 13 0 1 1 1 1 0 0 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 240 59 -10 230         537        53.7        47.3        48.4      1,118
10 John Parfitt M70 BOK 14 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 220 0 0 220         514        51.4        45.5        46.5      1,109
11 Greg Best M50 NGOC 11 0 0 1 0 1 1 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 220 117 -20 200         467        46.7        66.4        63.1         703
12 Gordon Smillie M55 NGOC 10 0 1 1 1 0 0 0 0 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 190 0 0 190         444        44.4        37.3        38.5      1,131
13 Richard Peters M40 IND 11 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 1 0 1 1 0 0 1 0 0 230 391 -66 164         383        38.3           -          38.3           -  
14 Brian Laycock M65 HOC 9 0 1 0 0 1 0 0 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 160 0 0 160         374        37.4        50.2        48.1         745
15 Judith Powell W75 SWOC 8 0 0 0 1 1 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 150 0 0 150         350        35.0        32.6        33.0      1,044
16 Fraser Gray M35 BOK 6 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 130 0 0 130         304        30.4           -          30.4           -  
17 Helena Fielder W35 BOK 10 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 150 144 -24 126         294        29.4           -          29.4           -  
18 John Fielder M65 BOK 7 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 120 81 -14 106         248        24.8        29.3        27.1           -  
19 Simon Lott M35 IND 5 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90         210        21.0         8.6        14.8           -  
20 Colin Powell M75 SWOC 5 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90         210        21.0        43.8        32.4           -  
21 Steve Williams M60 NGOC 10 1 1 1 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 160 481 -81 79         185        18.5        44.1        39.8         420
22 Finlay Fielder M9 BOK 7 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 100 256 -43 57         133        13.3           -          13.3           -  
  0 0
Visits 9 19 12 14 13 12 8 8 20 19 15 9 1 5 18 16 5 3 5 4 1 7 5 10 8 7 14 9 2 2