WNL RESULTS
Dolebury Warren
21/01/2017
Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points
101 102 103 104 105 106 107 108 109 110 111 112 114 115 116 117 118 119 120 122 123 124 125 126 127 128 129 131 132 135          
25 20 10 15 20 20 20 15 10 10 15 20 30 20 15 20 20 20 20 20 15 20 15 15 15 15 15 15 10 30 530          
         
1 Ben Mitchell M21 SBOC 29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 515 0 0 515 1045 104.5 110.6 109.6 945
2 Richard Purkis M21 NGOC 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 490 2 -1 489 992 99.2 89.5 91.9 1156
3 Keith Agmen M21 BOK 28 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 156 -26 474 961 96.1 97.6 97.4 985
4 Paul Gebbett M45 BOK 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 490 131 -22 468 949 94.9 81.3 83.6 1218
5 Mark Saunders M55 BOK 25 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 460 0 0 460 933 93.3 85.3 86.6 1128
6 Matthew Whipple M21 BOK 27 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 480 217 -37 443 899 89.9 99.5 97.9 904
7 Ifor Powell M45 BOK 25 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 440 0 0 440 892 89.2 98.7 97.1 904
8 Alice Bedwell W55 BOK 22 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 0 1 0 1 1 390 0 0 390 791 79.1 67.7 69.6 1183
9 Thomas Cochrane M21 NGOC 21 1 0 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1 0 0 1 1 390 0 0 390 791 79.1 70.1 71.9 1144
10 Chris Turner M50 WIM 27 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 475 651 -109 366 742 74.2 49.0 55.3 1404
11 Judith Austerberry W40 NGOC 22 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 0 0 0 0 0 380 89 -15 365 740 74.0 71.2 71.7 1045
12 Caroline Craig W21 NGOC 23 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 1 1 405 288 -48 357 724 72.4 92.7 89.3 781
13 Colin Welch M55 BOK 21 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 0 1 0 1 1 365 81 -14 351 712 71.2 53.9 56.8 1278
14 Teresa Rush W35 BOK 20 0 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 0 0 1 1 1 1 345 0 0 345 700 70.0 41.8 55.9 0
15 Rob Taylor M45 HOC 20 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1 0 1 1 1 0 1 0 0 1 0 325 0 0 325 659 65.9 56.7 58.2 1148
16 Allan McCall M50 NGOC 19 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 0 0 0 0 1 0 325 0 0 325 659 65.9 59.4 60.5 1104
17 Alison Simmons W60 BOK 18 0 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 1 0 1 1 1 0 1 0 1 0 0 1 0 295 0 0 295 598 59.8 63.7 63.1 939
18 Gwen Tanner W55 BOK 16 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 250 133 -23 227 460 46.0 56.5 54.8 814
19 Merryn Merlett M16 BOK 12 1 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1 225 0 0 225 456 45.6 0.0 45.6 0
20 Colin Powell M75 SWOC 13 0 1 1 1 1 0 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 195 0 0 195 396 39.6 41.7 41.4 950
21 Brian Laycock M70 HOC 10 0 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 190 0 0 190 385 38.5 39.1 39.0 985
22 Simon Lott M40 BOK 11 1 1 1 1 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 180 0 0 180 365 36.5 14.8 22.0 0
23 John Fielder M70 BOK 11 0 1 1 1 0 0 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 175 0 0 175 355 35.5 25.2 26.9 1165
24 Judith Powell W75 SWOC 9 0 0 1 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 165 0 0 165 335 33.5 32.3 32.5 1019
25 Rob Davis M45 IND 9 1 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 145 21 -4 141 286 28.6 30.7 29.7 0
26 Ella May Rush W12 BOK 8 0 0 1 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 125 0 0 125 254 25.4 25.7 25.6 0
DSQ Matthew Owen  M50 BOK 29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 510 0 0 0 0       0
         
Visits 14 19 26 20 21 18 20 20 25 16 24 15 21 16 17 8 16 8 19 16 16 15 11 19 13 10 13 9 22 15 8421