WNL RESULTS
Cher Hill
02/03/2019
Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points
151 152 153 155 156 157 158 159 154 160 161 162 163 164 165 166 167 168 169 170 172 184 173 174          
10 10 10 10 10 10 10 10 15 15 15 15 15 15 20 20 25 25 30 30 40 40 50 50 500          
         
1 Dan Cope M35 SARUM 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -733 123 623 1103 110.3 89.2 99.8 0
2 Ifor Powell M50 BOK 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -525 88 588 1041 104.1 97.3 98.4 1116
3 Andrew Snell M45 BAOC 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -377 63 563 996 99.6 0.0 99.6 0
4 Tereza Rush W40 BOK 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -360 60 560 991 99.1 68.8 73.9 1517
5 Tommi Grover M40 BOK 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -274 46 546 966 96.6 83.3 85.5 1227
6 Stephen Mallison M35 WIM 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -209 35 535 947 94.7 0.0 94.7 0
7 Thomas Cochrane M21 NGOC 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 -64 11 511 904 90.4 75.2 77.7 1260
9 Jo Pickering W21 WIM 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 12 -2 498 881 88.1 40.4 64.3 0
8 Doug Stimson M35 NWO 24 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 490 0 0 490 867 86.7 61.6 65.8 1429
10 Rebecca Ellis W21 WIM 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 148 -25 475 841 84.1 0.0 84.1 0
11 Lawrence Shaw M21 WIM 24 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 465 0 0 465 823 82.3 38.7 60.5 0
14 Chris Turner M55 WIM 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 212 -36 464 821 82.1 60.5 64.1 1369
12 John Oakes M45 WIM 24 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 460 0 0 460 814 81.4 79.3 80.4 0
13 Paul Horsfall M35 NGOC 24 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 460 0 0 460 814 81.4 83.8 83.4 971
15 Scott Bailey M45 BOK 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 455 0 0 455 805 80.5 88.4 87.1 911
16 Greg Best M55 NGOC 24 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 440 0 0 440 779 77.9 66.4 68.3 1196
19 Anders Johansson M45 NGOC 24 1 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 440 71 -12 428 758 75.8 64.2 66.1 1198
18 Karen Crawford W50 BOK 24 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 430 15 -3 427 756 75.6 58.4 61.3 1294
17 Scott Johnson M40 NGOC 24 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 1 425 0 0 425 752 75.2 82.0 80.9 917
20 Roger Bryan M55 NWO 24 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 475 434 -73 402 712 71.2 0.0 71.2 0
21 Neo Phoenix M21 BOF 24 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 0 0 0 1 1 1 0 1 325 0 0 325 575 57.5 0.0 57.5 0
22 Steve Williams M60 NGOC 24 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 0 0 1 1 0 320 0 0 320 566 56.6 42.0 44.4 1249
23 Ella May Rush W14 BOK 24 1 1 1 1 1 1 0 1 0 1 0 1 1 0 0 0 1 0 1 1 0 1 1 0 290 0 0 290 513 51.3 41.3 43.0 1171
24 Rob Taylor M50 NGOC 24 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 0 0 1 1 0 285 0 0 285 504 50.4 55.9 55.0 902
25 Gwen Tanner W55 BOK 24 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 1 0 1 0 0 1 1 0 270 0 0 270 478 47.8 48.7 48.6 982
26 John Parfitt M75 BOK 24 1 1 1 1 0 1 1 0 0 0 0 1 1 1 0 0 1 0 1 0 0 1 1 0 250 0 0 250 442 44.2 43.2 43.4 1017
27 Alison Innes W35 WSX 24 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 205 0 0 205 363 36.3 0.0 36.3 0
28 Mark Blackstone M70 BOK 24 1 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 155 0 0 155 274 27.4 33.8 32.7 811
29 Brian Laycock M70 HOC 24 1 1 1 0 1 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 125 152 -26 99 175 17.5 42.0 37.9 417
12014
Visits 29 28 28 28 28 29 24 22 24 25 16 27 25 25 23 16 25 16 25 22 21 28 25 21