WNL Accounts 2018/19
Date Item Credit Debit Balance
01/04/2018 Opening Balance £60.92
01/05/2018 One year hosting of Western Night League web site £35.00 £25.92
03/11/2018 Levy for NGOC Sheepscombe event (30 adults) £7.50 £33.42
10/11/2018 Levy for BOK Oldbury Court (35 adults) £8.75 £42.17
01/12/2018 Levy for NGOC Leckhampton (35 adults) £8.75 £50.92
15/12/2018 Levy for British Camp (16 Adults) £4.00 £54.92
15/12/2018 Levy for British Camp (16 Adults) £4.00 £54.92
19/01/2019 QO Taunton £0.00 £54.92
09/02/2019 Levy for BOK Leigh Woods (30 Adults) £7.50 £62.42
16/02/2019 Levy for NGOC Standish Wood (36 Adults) £9.00 £71.42
02/02/2019 NWO Cherhill £0.00 £71.42
09/03/2019 Levy for BOK Pen Hill (15 Adults) £3.75 £75.17
31/03/2019 Closing Balance £71.42