WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Ashton Court










































24/10/2020









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130













20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 600



















































1 Thomas Cochrane M21 NGOC 30 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 520 140 -24 496 1021 102.1 76.7 80.9 1407
2 Clive Hallett M55 BOK 30 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 500 59 -10 490 1008 100.8 0.0 100.8 0
3 Daniel Weaver M20 UBOC 30 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 520 234 -39 481 990 99.0 93.4 94.8 1090
4 Scott Bailey M45 BOK 30 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 480 0 0 480 988 98.8 85.3 87.6 1216
5 Andy Creber M60 NGOC 30 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 0 1 1 480 89 -15 465 957 95.7 0.0 95.7 0
6 Ifor Powell M50 BOK 30 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 1 0 1 1 460 0 0 460 947 94.7 84.6 86.3 1162
7 Rhys Manning M35 SWOC 30 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 540 484 -81 459 944 94.4 94.3 94.3 1002
8 Nick Gracie M45 BOK 30 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 0 1 0 0 1 1 0 1 1 440 38 -7 433 891 89.1 79.4 81.0 1155
9 Mark Stodgell M45 WCH 30 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 0 1 0 0 1 0 1 1 0 420 0 0 420 864 86.4 0.0 86.4 0
10 Peter Dobra M21 UBOC 30 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1 1 0 1 1 400 73 -13 387 796 79.6 60.8 65.5 1301
11 Laura Britton W40 BOK 30 1 1 1 1 1 1 1 0 0 0 1 0 0 1 0 1 0 1 1 1 1 0 0 1 0 1 1 0 1 1 380 0 0 380 782 78.2 0.0 78.2 0
12 David Pilling M50 BOK 30 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 0 1 1 1 1 0 0 0 0 1 1 380 0 0 380 782 78.2 0.0 78.2 0
13 Owain Jones M35 BOK 30 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 0 1 1 1 1 1 0 0 1 0 0 380 0 0 380 782 78.2 0.0 78.2 0
14 Jackie Hallett W60 BOK 30 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 1 0 1 1 0 1 0 0 1 1 400 123 -21 379 780 78.0 65.0 67.2 1208
15 Rob Hick M60 WSX 30 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 1 1 0 0 0 0 0 1 1 1 1 400 147 -25 375 772 77.2 60.0 62.9 1276
16 Chris Rackham M21 IND 30 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 360 0 0 360 741 74.1 0.0 74.1 0
17 Alison Simmons W65 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 1 1 0 0 1 0 1 0 0 1 0 360 0 0 360 741 74.1 58.0 60.7 1258
18 Paul Gebbett M50 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 0 1 0 0 1 1 0 1 1 1 1 0 0 0 360 3 -1 359 739 73.9 78.2 77.5 945
19 Rob Woods M50 RAFO 30 1 0 1 1 0 0 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 0 1 0 0 0 1 1 0 1 340 0 0 340 700 70.0 0.0 70.0 0
20 Roger Mann M55 IND 30 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1 1 0 1 0 0 1 0 0 0 340 60 -10 330 679 67.9 0.0 67.9 0
21 Sandy Burgon M60 BOK 30 1 1 1 1 0 0 1 1 1 1 1 0 1 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 1 1 340 72 -12 328 675 67.5 64.3 65.9 0
22 Rose Taylor W14 NGOC 30 1 1 1 0 0 0 1 1 1 1 1 0 1 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 1 1 320 0 0 320 658 65.8 39.2 43.6 1426
23 Jim Mallinson M70 SLOW 30 1 1 1 1 0 0 1 1 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 1 1 1 1 320 45 -8 312 642 64.2 58.7 59.6 1088
24 Richard Hudson M55 BOK 30 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 320 56 -10 310 638 63.8 0.0 63.8 0
25 Gill Tindal W50 BOK 30 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 1 0 300 0 0 300 617 61.7 0.0 61.7 0
26 Andrew Tindal M50 BOK 30 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 1 0 300 0 0 300 617 61.7 0.0 61.7 0
27 Carolyn Dent W55 BOK 30 1 0 1 1 0 0 1 1 1 1 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 1 0 1 1 300 0 0 300 617 61.7 45.8 48.5 1255
28 Ruth Landrigan W40 BOK 30 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 300 0 0 300 617 61.7 0.0 61.7 0
29 Esther Woods W20 RAFO 30 1 1 1 0 0 0 1 1 1 0 0 1 1 0 0 1 0 0 1 1 0 0 1 0 0 0 0 1 1 1 300 0 0 300 617 61.7 0.0 61.7 0
30 Greg Best M55 NGOC 30 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 0 1 0 1 1 1 0 1 0 0 1 0 0 0 340 305 -51 289 595 59.5 58.2 58.4 1021
31 Doug Wilson M50 NGOC 30 1 1 1 0 0 0 1 1 1 0 1 0 1 0 0 1 0 0 1 1 0 0 1 0 0 1 0 0 1 1 300 118 -20 280 576 57.6 57.2 57.3 1006
32 Trevor Griffiths M70 BOK 30 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 280 0 0 280 576 57.6 0.0 57.6 0
33 Daniel Wareing M10 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 280 0 0 280 576 57.6 0.0 57.6 0
34 Andy Wareing M40 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 280 0 0 280 576 57.6 0.0 57.6 0
35 Brian Johnson M65 WIM 30 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 1 1 280 0 0 280 576 57.6 0.0 57.6 0
36 Joanna Howell W21 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 280 0 0 280 576 57.6 0.0 57.6 0
37 David Faulkner M55 BOK 30 1 1 1 0 0 0 1 1 1 0 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 280 27 -5 275 566 56.6 52.1 52.9 1072
38 Debbie Manning W21 SWOC 30 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 1 1 0 1 0 340 423 -71 269 553 55.3 0.0 55.3 0
39 Karen Crawford W50 BOK 30 1 1 0 1 0 1 1 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 1 0 1 0 280 92 -16 264 543 54.3 61.3 60.1 886
40 Sara Currie W35 BOK 30 1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 1 0 260 17 -3 257 529 52.9 48.3 49.5 1074
41 Amy Lee-Jones W16 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 1 1 320 388 -65 255 525 52.5 0.0 52.5 0
42 Finlay Anderson M14 BOK 30 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 300 321 -54 246 506 50.6 0.0 50.6 0
43 John Parfitt M75 BOK 30 1 0 1 1 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 240 0 0 240 494 49.4 43.3 44.3 1098
44 Ed Hall M35 IND 30 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 260 206 -35 225 463 46.3 0.0 46.3 0
45 Steve Williams M65 NGOC 30 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 240 87 -15 225 463 46.3 48.2 47.9 961
46 Margaret Warlow W35 BOK 30 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 220 0 0 220 453 45.3 0.0 45.3 0
47 Nicky Wareing W40 BOK 30 1 1 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 220 0 0 220 453 45.3 28.0 36.7 0
48 Megan Wareing W12 BOK 30 1 1 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 220 0 0 220 453 45.3 28.0 36.7 0
49 Theresa Wheatcroft W55 BOK 30 1 1 1 0 0 0 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 220 32 -6 214 440 44.0 0.0 44.0 0
50 Phil Hall M65 SARUM 30 1 0 0 1 0 1 1 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 200 0 0 200 412 41.2 0.0 41.2 0
51 Agnieszka Kaminska W40 BOK 30 1 1 0 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1 0 240 324 -54 186 383 38.3 23.8 26.2 1232
52 Judith Taylor W55 NGOC 30 1 1 1 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 180 0 0 180 370 37.0 39.2 38.8 944
53 Richard Rossington M55 BOK 30 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 180 0 0 180 370 37.0 0.0 37.0 0
54 Paul Craddy M35 BOK 30 1 1 1 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 180 0 0 180 370 37.0 0.0 37.0 0
55 Charles Daniel M60 BOK 30 1 0 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 240 474 -79 161 331 33.1 65.3 59.9 507
56 Sam Landrigan M21 BOK 30 1 1 1 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 180 119 -20 160 329 32.9 0.0 32.9 0
57 Ben Gracie M12 BOK 30 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 116 -20 160 329 32.9 1.9 17.4 0
58 Christine King W70 BOK 30 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 160 0 0 160 329 32.9 0.0 32.9 0
59 Christian Saxtoft M55 BOK 30 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 160 0 0 160 329 32.9 0.0 32.9 0
60 Rob Taylor M50 NGOC 30 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 160 0 0 160 329 32.9 56.5 52.6 582
61 Debbie Anderson W45 BOK 30 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 280 746 -125 155 319 31.9 0.0 31.9 0
62 Nerissa Lee W21 UBOC 30 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 140 0 0 140 288 28.8 0.0 28.8 0
63 Vincent Wong M21 UBOC 30 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 140 0 0 140 288 28.8 0.0 28.8 0
64 Mark Blackstone M70 BOK 30 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 140 0 0 140 288 28.8 34.1 33.2 845
65 Brian Laycock M70 HOC 30 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 200 598 -100 100 206 20.6 36.2 33.6 569
66 Susanne Andersen W55 BOK 30 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 80 165 16.5 22.4 19.5 0













































Visits


41 37 31 36 30 31 35 39 25 33 31 12 26 20 19 26 5 22 24 27 27 9 18 21 5 21 22 12 31 23


18725