WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS




















































































Purdown









































19/12/2020








































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129













20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 580


















































1 Tommi Grover M40 BOK 29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 580 193 -33 547 1176 117.6 89.2 93.9 1477
2 Richard Mawer M45 BAOC 27 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 540 17 -3 537 1155 115.5 101.8 108.7 0
3 Alec Linton M45 NGOC 23 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1 0 460 10 -2 458 985 98.5 62.7 80.6 0
4 Nick Gracie M45 BOK 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 0 1 1 460 197 -33 427 918 91.8 83.7 85.1 1136
5 David Pilling M50 BOK 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 0 0 0 0 1 1 420 0 0 420 903 90.3 71.6 77.8 0
6 Paul Gebbett M50 BOK 21 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 0 1 0 420 0 0 420 903 90.3 81.2 82.7 1153
7 David Faulkner M55 BOK 21 1 1 1 1 0 1 1 0 0 0 0 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 420 42 -7 413 888 88.8 53.6 59.5 1591
8 Rob Taylor M50 NGOC 20 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 0 1 0 400 0 0 400 860 86.0 55.9 60.9 1505
9 Rob Hick M60 WSX 20 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 0 0 0 1 0 400 88 -15 385 828 82.8 67.0 69.6 1265
10 Colin Welch M60 BOK 19 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 380 70 -12 368 791 79.1 59.5 62.8 1329
11 Sandy Burgon M60 BOK 19 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 0 380 93 -16 364 783 78.3 63.9 67.5 1242
12 Rose Taylor W14 NGOC 18 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1 360 0 0 360 774 77.4 43.8 49.4 1564
13 Paul Craddy M35 BOK 17 1 1 1 1 1 1 0 1 1 0 0 1 1 0 0 0 1 1 0 0 1 1 1 1 0 0 0 1 0 340 0 0 340 731 73.1 37.0 55.1 0
14 Karen Crawford W50 BOK 17 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 340 0 0 340 731 73.1 59.8 62.0 1223
15 Jim Mallinson M70 SLOW 17 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 340 0 0 340 731 73.1 59.6 61.9 1227
16 Carolyn Dent W55 BOK 17 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 340 1 -1 339 729 72.9 49.9 53.7 1386
17 Alison Simmons W65 BOK 16 1 1 1 1 0 1 0 0 1 1 0 1 1 0 0 0 0 1 0 1 1 1 1 1 0 0 0 1 0 320 0 0 320 688 68.8 61.7 62.9 1119
18 Amy Lee-Jones W16 BOK 17 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0 1 0 340 134 -23 317 682 68.2 52.5 60.4 0
19 Vincent Wong M21 UBOC 15 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 300 0 0 300 645 64.5 28.8 46.7 0
20 Nerissa Lee W21 UBOC 15 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 300 0 0 300 645 64.5 28.8 46.7 0
21 Christian Saxtoft M55 BOK 15 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 300 0 0 300 645 64.5 32.9 48.7 0
22 Chris Atkins M40 BOK 15 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 1 1 1 1 1 1 1 0 300 0 0 300 645 64.5 0.0 64.5 0
23 Daniel Wareing M10 BOK 14 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 280 0 0 280 602 60.2 57.6 58.9 0
24 Margaret Warlow W35 BOK 14 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 0 1 1 280 0 0 280 602 60.2 45.3 52.8 0
25 Gwen Tanner W60 BOK 14 1 0 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 280 0 0 280 602 60.2 47.5 49.6 1213
26 John Parfitt M75 BOK 14 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 280 0 0 280 602 60.2 43.3 46.1 1284
27 Megan Wareing W12 BOK 14 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 280 89 -15 265 570 57.0 36.7 43.5 0
28 Theresa Wheatcroft W55 BOK 12 1 1 1 1 1 1 0 1 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 240 0 0 240 516 51.6 44.0 47.8 0
29 Sara Currie W35 BOK 12 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 1 1 1 1 1 0 240 0 0 240 516 51.6 49.5 49.9 1035
30 Brian Laycock M70 HOC 13 1 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 1 260 136 -23 237 510 51.0 35.2 37.8 1265
31 Judith Taylor W55 NGOC 11 0 0 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 1 1 220 0 0 220 473 47.3 40.6 41.7 1113
32 Mark Blackstone M70 BOK 11 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 220 0 0 220 473 47.3 33.2 35.6 1237
33 Susanne Andersen W55 BOK 10 0 0 0 1 1 1 0 0 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200 430 43.0 19.5 27.3 0
34 Philip Warry M65 BOK 11 0 0 1 1 1 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 1 0 220 243 -41 179 385 38.5 57.7 48.1 0
35 Sylvain Fabre M50 BOK 8 0 0 0 1 1 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 160 15 -3 157 338 33.8 0.0 33.8 0












































Visits


22 21 28 34 32 28 20 18 24 24 25 32 28 20 11 18 29 32 3 15 23 17 13 13 6 6 7 20 11


11373