WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






























































































Rodway Common & Pomphrey














































04/12/2021













































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134













10 10 10 10 10 10 15 15 15 15 15 15 30 15 15 15 30 20 30 20 20 20 15 20 15 20 20 20 30 30 20 15 15 15 600























































1 Tommi Grover M45 BOK 30 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 525 0 0 525 1117 111.7 93.3 96.4 1288
2 Ifor Powell M50 BOK 26 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 0 1 0 1 1 0 450 1 -1 449 955 95.5 87.4 88.8 1127
3 Nick Gracie M45 BOK 25 1 1 0 1 0 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 445 58 -10 435 926 92.6 83.2 84.8 1147
4 Isla Simmons W21 ESOC 23 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 0 1 0 1 405 0 0 405 862 86.2 0.0 86.2 0
5 Paul Gebbett M50 BOK 23 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 1 400 0 0 400 851 85.1 77.1 78.4 1125
6 Thomas Cochrane M35 NGOC 25 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1 1 395 0 0 395 840 84.0 78.7 79.6 1083
7 John Miklausic M40 NGOC 23 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 0 0 0 1 1 1 0 0 0 1 1 1 1 1 1 0 0 1 370 0 0 370 787 78.7 68.8 70.5 1155
8 Richard Hudson M55 BOK 22 0 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 0 0 0 0 1 0 1 0 1 1 1 1 370 0 0 370 787 78.7 63.9 66.9 1232
9 Matthew Owen M55 BOK 21 0 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 365 0 0 365 777 77.7 0.0 77.7 0
10 Carolyn Dent W55 BOK 22 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 0 1 0 1 0 1 0 1 355 0 0 355 755 75.5 53.1 56.8 1350
11 Alison Simmons W65 BOK 21 1 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1 1 1 1 340 0 0 340 723 72.3 61.2 63.1 1174
12 Karen Crawford W50 BOK 19 0 1 0 1 0 1 1 1 1 0 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 1 1 1 1 1 0 1 340 100 -17 323 687 68.7 62.0 63.1 1105
13 Andy Creber M60 NGOC 21 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 1 0 1 320 0 0 320 681 68.1 88.3 84.3 771
14 Doug Wilson M50 NGOC 19 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 320 0 0 320 681 68.1 66.8 67.0 1020
15 Rose Taylor W16 NGOC 20 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 1 1 300 0 0 300 638 63.8 51.8 53.8 1188
16 Rob Taylor M50 NGOC 19 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 1 1 290 0 0 290 617 61.7 58.9 59.4 1044
17 Daniel Wareing M10 BOK 19 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 280 0 0 280 596 59.6 58.9 59.1 0
18 Gwen Tanner W60 BOK 17 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 0 1 1 275 0 0 275 585 58.5 45.4 47.6 1205
19 Colin Welch M60 BOK 16 0 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 260 0 0 260 553 55.3 58.0 57.6 953
20 Sara Currie W40 BOK 12 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 0 0 0 260 0 0 260 553 55.3 49.3 50.3 1094
21 Alice Parfitt W21 BOK 17 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 255 0 0 255 543 54.3 0.0 54.3 0
22 Jim Mallinson M70 SLOW 15 1 1 0 1 0 1 0 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 250 0 0 250 532 53.2 58.5 57.6 909
23 John Parfitt M75 BOK 15 0 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 245 0 0 245 521 52.1 45.6 46.7 1102
24 Rob Hick M60 WSX 15 0 0 1 1 0 1 0 0 1 0 0 1 1 1 1 1 0 1 0 0 1 0 1 1 1 0 0 0 0 0 1 0 0 0 245 0 0 245 521 52.1 68.8 66.0 757
25 Judith Taylor W55 NGOC 12 0 0 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0 1 220 0 0 220 468 46.8 40.9 41.9 1092
26 Christian Saxtoft M55 BOK 14 1 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 215 0 0 215 457 45.7 51.8 50.3 882
27 Agnieszka Kaminska W40 BOK 15 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 215 457 45.7 26.5 29.7 1300
28 Amy Curtis W50 BOK 14 0 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 215 0 0 215 457 45.7 0.0 45.7 0
29 David Faulkner M55 BOK 11 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 0 0 0 0 195 0 0 195 415 41.5 59.5 56.5 697
30 Megan Wareing W14 BOK 14 1 1 1 1 1 1 1 0 1 0 1 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 205 104 -18 187 398 39.8 43.5 42.6 915
31 Ian Phillips M60 NGOC 12 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 180 0 0 180 383 38.3 42.7 42.0 897
32 Steve Williams M65 NGOC 11 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 1 0 170 0 0 170 362 36.2 47.3 45.5 765
33 John Simmons M70 BOK 10 1 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0 0 165 0 0 165 351 35.1 51.1 45.8 0
34 Paul Butler M55 IND 10 0 1 1 0 0 0 1 0 1 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 160 340 34.0 29.7 31.1 0
35 Ted McDonald M75 BOK 9 0 0 0 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 140 0 0 140 298 29.8 30.4 30.1 0
36 Mark Blackstone M75 BOK 10 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 140 0 0 140 298 29.8 34.2 33.5 871
37 Simon Lott M40 BOK 9 1 0 1 0 0 1 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 135 0 0 135 287 28.7 20.3 21.7 1131
38 Peter Foster M60 BOK 8 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 125 0 0 125 266 26.6 38.7 32.7 0

















































Visits


25 29 25 30 21 27 25 27 26 22 20 27 19 21 17 25 9 13 12 9 23 9 16 13 16 20 13 15 13 18 9 16 13 21