WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Barton Camp and Crook peak










































29/10/2022









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130













10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 20 20 20 30 30 30 30 30 30 30 30 30 30 600



















































1 Rhys Manning M40 SWOC 23 1 0 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 490 0 0 490 1054 105.4 101.4 102.1 1066
2 Matthew Whipple M21 SWOC 24 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 500 59 -10 490 1054 105.4 102.9 103.3 1041
3 Oliver Prince M16 SOS 22 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 0 1 0 1 1 1 440 0 0 440 946 94.6 0.0 94.6 0
4 Daniel Weaver M21 UBOC 23 1 1 0 0 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 480 382 -64 416 895 89.5 94.0 93.3 952
5 Owain Jones M40 BOK 22 1 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 1 1 0 0 1 440 286 -48 392 843 84.3 77.9 80.0 0
6 Robert Finch M21 NGOC 20 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 390 104 -18 372 800 80.0 77.0 80.0 0
7 Paul Gebbett M50 BOK 21 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1 1 0 1 0 0 0 1 0 1 1 370 0 0 370 796 79.6 73.9 74.9 1095
8 Tommi Grover M45 BOK 19 1 1 0 0 1 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1 0 1 1 0 0 1 0 1 1 370 6 -1 369 794 79.4 94.1 91.7 844
9 Nick Gracie M50 BOK 20 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 360 0 0 360 774 77.4 81.5 80.8 950
10 Iain Large M21 BOK 18 1 1 0 0 1 1 1 1 0 0 1 0 1 1 0 0 1 0 1 1 1 1 0 1 1 0 0 0 1 1 360 0 0 360 774 77.4 0.0 77.4 0
11 Cecilie Andersen W21 BOK 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 1 340 0 0 340 731 73.1 0.0 73.1 0
12 Richard Hudson M55 BOK 19 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0 1 1 330 0 0 330 710 71.0 64.5 66.1 1108
13 Richard Cronin M21 NGOC 19 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 1 1 320 0 0 320 688 68.8 78.9 77.2 872
14 Sara Currie W40 BOK 16 1 0 0 0 1 1 1 1 0 1 1 1 0 1 0 0 1 0 0 1 0 0 1 1 1 0 0 0 1 1 310 0 0 310 667 66.7 48.7 51.7 1299
15 David Roy M40 BOK 17 1 1 0 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 1 1 310 1 -1 309 665 66.5 0.0 66.5 0
16 Richard Sansbury M50 QO 17 1 1 0 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 1 0 0 0 1 0 1 1 350 241 -41 309 665 66.5 0.0 66.5 0
17 Lawrence Wilson M50 IND 17 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 300 0 0 300 645 64.5 0.0 64.5 0
18 Alex Massie M35 BOK 17 1 0 1 1 1 1 1 1 0 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 1 1 320 136 -23 297 639 63.9 0.0 63.9 0
19 Hanlin Wang M21 UBOC 18 1 1 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0 1 1 1 1 1 0 0 0 1 0 360 384 -64 296 637 63.7 0.0 63.7 0
20 Greg Best M60 NGOC 15 1 0 0 0 1 1 1 1 1 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 1 1 280 0 0 280 602 60.2 63.4 62.9 950
21 Jackie Hallett W65 BOK 17 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1 290 56 -10 280 602 60.2 58.3 58.6 1032
22 Alison Simmons W65 BOK 15 1 0 1 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 270 0 0 270 581 58.1 59.9 59.6 970
23 David Pilling M55 BOK 16 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 270 0 0 270 581 58.1 74.5 70.4 780
24 Connor Beattie M21 BOK 14 1 0 0 0 0 1 1 1 1 1 1 1 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 260 0 0 260 559 55.9 0.0 55.9 0
25 Peter Shirvington M45 QO 17 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 0 1 1 300 285 -48 252 542 54.2 69.4 66.9 781
26 Rose Taylor W16 NGOC 15 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 250 0 0 250 538 53.8 54.7 54.6 984
27 Colin Welch M60 BOK 15 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 250 47 -8 242 520 52.0 55.3 54.8 940
28 Andy Creber M60 NGOC 13 0 0 1 1 1 1 1 1 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 230 0 0 230 495 49.5 76.3 67.4 0
29 John Parfitt M75 BOK 14 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 230 0 0 230 495 49.5 42.4 43.6 1118
30 Ian Phillips M60 NGOC 13 1 1 0 0 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 230 0 0 230 495 49.5 36.0 38.3 1224
31 Margaret Warlow W40 BOK 13 1 1 0 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 220 0 0 220 473 47.3 44.8 45.6 0
32 John Simmons M70 BOK 11 1 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 210 0 0 210 452 45.2 44.7 45.2 0
33 Kate Bosher W21 UBOC 13 1 0 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 210 31 -6 204 439 43.9 23.3 43.9 0
34 Rob Taylor M50 NGOC 14 1 1 0 1 1 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 270 275 -46 224 482 48.2 56.8 55.4 849
35 Richard Davies M60 HOC 12 1 1 0 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 1 1 230 0 0 230 495 49.5 62.5 60.3 792
36 Chris Whitehouse M40 IND 12 1 1 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 180 0 0 180 387 38.7 0.0 38.7 0
37 Ray Toomer M65 QO 13 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 170 0 0 170 366 36.6 0.0 36.6 0
38 Carol Iddles W65 BOK 12 1 0 1 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 170 0 0 170 366 36.6 36.7 36.6 0
39 Judith Taylor W55 NGOC 10 1 0 1 0 0 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 170 0 0 170 366 36.6 40.8 40.1 897
40 David Faulkner M60 BOK 10 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 170 0 0 170 366 36.6 56.5 53.2 648
41 Christian Saxtoft M60 BOK 15 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1 260 612 -102 158 340 34.0 49.9 44.6 0
42 Peter Foster M65 BOK 11 1 1 0 0 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 210 346 -58 152 327 32.7 40.5 32.7 0
43 Lucie Constantin W10 BOK 11 1 1 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 150 0 0 150 323 32.3 33.7 32.3 0
44 Alice Parfitt W21 BOK 9 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 130 0 0 130 280 28.0 34.9 28.0 0
45 Susanne Andersen W60 BOK 9 1 1 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 130 0 0 130 280 28.0 29.5 29.1 949
46 Richard Nurse M21 IND 10 0 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 130 0 0 130 280 28.0 0.0 28.0 0
47 Sue Toomer W65 QO 11 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 120 258 25.8 0.0 25.8 0
48 Efthimis Kritikos M20 UBOC 9 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 140 326 -55 85 183 18.3 0.0 18.3 0
49 Gwen Tanner W60 BOK 8 1 0 0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 150 431 -72 78 168 16.8 38.0 34.5 442
50 John Abbott M50 IND 6 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 110 591 -99 11 24 2.4 0.0 2.4 0

























































































Visits


40 28 19 20 37 35 42 41 20 19 41 30 29 17 10 6 11 5 12 36 34 18 31 17 7 6 8 2 23 38


12756