WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Badbury Hill










































10/12/2022









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





131 132 133 135 137 138 139 140 142 144 146 147 148 149 151 152 155 156 157 159 160 161 162 163 164 165 168 169 171 173













10 10 20 20 30 20 20 20 20 50 30 20 20 40 10 10 50 20 20 20 10 20 40 10 10 10 10 10 10 10 600



















































1 Ifor Powell M50 BOK 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -424 71 671 1167 116.7 88.3 93.0 1473
2 Tommi Grover M45 BOK 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 39 -7 593 1031 103.1 90.4 92.5 1211
3 Sam New M21 NWO 29 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 580 109 -19 561 976 97.6 91.8 94.7 0
4 Robert Buckby M35 NWO 26 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 520 90 -15 505 878 87.8 0.0 87.8 0
5 Greg Best M60 NGOC 24 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 460 0 0 460 800 80.0 60.0 63.3 1333
6 Sara Currie W40 BOK 22 0 1 1 0 0 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 440 0 0 440 765 76.5 52.1 56.2 1406
7 Andy Creber M60 NGOC 26 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 480 271 -46 434 755 75.5 75.3 75.3 1003
8 Richard Hudson M55 BOK 22 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1 1 1 0 430 0 0 430 748 74.8 65.6 67.1 1153
9 Doug Stimson M40 NWO 20 0 1 1 1 1 1 0 0 0 1 1 0 0 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 410 0 0 410 713 71.3 60.9 62.6 1173
10 Rob Hick M60 WSX 20 0 1 1 0 0 1 0 0 0 1 1 1 1 1 1 0 1 0 0 0 1 1 1 1 1 1 1 1 1 1 410 0 0 410 713 71.3 59.1 61.1 1203
11 Carolyn Dent W60 BOK 17 1 1 0 0 0 1 0 0 0 1 1 1 0 1 1 0 1 0 0 0 1 0 1 1 1 1 1 1 1 0 350 0 0 350 609 60.9 49.6 51.5 1188
12 Stephen Jackson M65 NWO 17 0 1 1 0 0 0 0 1 0 1 1 1 0 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 0 1 340 0 0 340 591 59.1 0.0 59.1 0
13 Rob Taylor M50 NGOC 17 1 1 0 1 1 0 1 1 0 0 1 0 0 1 0 1 1 1 1 0 0 1 0 0 1 1 0 0 1 1 340 17 -3 337 586 58.6 55.6 56.1 1050
14 Gwen Tanner W60 BOK 17 0 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 0 1 1 1 0 0 0 350 203 -34 316 550 55.0 35.5 38.8 1325
15 Steve Williams M65 NGOC 14 0 1 1 0 1 0 0 1 1 1 1 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0 0 1 0 0 280 0 0 280 487 48.7 42.0 43.1 1112
16 Judith Taylor W55 NGOC 15 1 1 0 0 0 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 1 1 1 1 1 1 0 210 0 0 210 365 36.5 40.1 39.5 910
17 Alex Reid M21 IND 12 0 0 1 1 1 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 1 1 0 0 1 1 0 210 0 0 210 365 36.5 0.0 36.5 0
18 Colin Welch M60 BOK 10 0 1 1 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 200 0 0 200 348 34.8 53.1 50.1 655
19 Timothy Green M10 TVOC 11 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 1 0 1 1 1 0 160 0 0 160 278 27.8 0.0 27.8 0
20 Ian Phillips M60 NGOC 9 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 120 0 0 120 209 20.9 40.6 37.3 515













































Visits


10 19 14 10 12 15 8 15 7 13 14 12 10 15 18 14 12 9 10 7 14 14 11 17 19 13 13 17 15 11


7437