WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Clevedon Court










































04/02/2023









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169













10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 20 20 20 30 30 30 30 30 30 30 30 30 30 600



















































1 Reuben Lawson M18 NGOC 28 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 560 179 -30 530 1045 104.5 69.2 75.1 1589
2 Rhys Manning M40 SWOC 28 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 570 290 -49 521 1028 102.8 103.4 103.3 994
3 Vince Nagy Kovacs M16 BOK 24 1 0 1 1 0 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 510 7 -2 508 1002 100.2 0.0 100.2 0
4 Matthew Owen M55 BOK 23 1 0 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 490 0 0 490 966 96.6 75.5 82.5 0
5 Clive Hallett M60 BOK 25 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 0 0 1 1 480 0 0 480 947 94.7 100.8 97.8 0
6 Iain Large M21 BOK 23 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 480 3 -1 479 945 94.5 77.9 83.4 0
7 Ifor Powell M55 BOK 24 1 0 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 490 123 -21 469 925 92.5 85.1 86.3 1124
8 Scott Bailey M50 BOK 22 1 0 1 0 1 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 470 69 -12 458 903 90.3 79.3 81.1 1184
9 Tommi Grover M45 BOK 23 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 460 18 -3 457 901 90.1 88.4 88.7 1028
10 Daniel Weaver M21 UBOC 27 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 530 468 -78 452 892 89.2 90.2 90.0 989
11 Richard Cronin M21 NGOC 22 1 1 1 0 1 1 1 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 450 18 -3 447 882 88.2 77.6 79.4 1177
12 Nick Gracie M50 BOK 20 1 1 1 0 1 0 1 0 0 0 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 430 31 -6 424 836 83.6 77.2 78.3 1107
13 Mark Saunders M60 BOK 20 1 0 1 0 1 0 1 0 0 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 420 9 -2 418 824 82.4 63.8 66.9 1311
14 Richard Mawer M50 BAOC 19 1 0 1 0 1 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 0 1 1 410 0 0 410 809 80.9 90.3 88.7 896
15 Seth Lawson M16 NGOC 20 0 1 1 0 1 1 0 1 1 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 410 0 0 410 809 80.9 48.2 53.7 1546
16 Vanessa Lawson W50 NGOC 20 0 1 1 0 1 1 0 1 1 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 410 0 0 410 809 80.9 58.6 62.3 1372
17 Jackie Hallett W65 BOK 20 1 1 1 0 1 1 1 0 0 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 0 1 400 173 -29 371 732 73.2 59.2 61.5 1234
18 Adam Potter M21 BOK 18 1 1 1 0 1 0 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1 1 370 0 0 370 730 73.0 126.7 99.9 0
19 Alice Bedwell W60 BOK 17 0 0 1 0 1 0 1 0 0 0 1 1 1 1 0 1 0 1 1 1 0 0 1 1 0 1 1 0 1 1 370 0 0 370 730 73.0 63.4 65.0 1160
20 Chris McCartney M50 HOC 18 1 0 1 1 0 0 1 0 0 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 0 1 0 0 1 370 0 0 370 730 73.0 43.3 53.2 0
21 Hanlin Wang M21 UBOC 21 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 0 420 312 -52 368 726 72.6 74.9 74.1 0
22 Alison Simmons W65 BOK 19 1 1 1 1 0 0 1 0 1 0 1 0 1 1 1 0 0 1 1 1 0 1 1 0 1 0 1 0 1 1 380 167 -28 352 694 69.4 57.2 59.2 1204
23 Matthew Haines M21 UBOC 17 1 1 1 0 1 0 1 0 0 0 1 0 1 1 1 1 1 1 0 0 1 1 0 0 1 0 1 0 0 1 340 0 0 340 671 67.1 0.0 67.1 0
24 Meredith Moody W21 BOK 18 0 1 1 0 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 0 1 0 0 0 1 1 1 0 1 0 340 0 0 340 671 67.1 51.2 53.9 1266
25 Paul Gebbett M50 BOK 16 0 0 1 0 1 0 1 0 0 0 0 1 1 1 0 1 1 1 0 0 1 0 1 1 1 1 1 0 0 1 360 119 -20 340 671 67.1 74.1 72.9 906
26 Greg Best M60 NGOC 18 1 1 1 0 1 0 1 0 0 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 0 0 1 0 0 1 340 99 -17 323 637 63.7 58.8 59.6 1082
27 Rose Taylor W18 NGOC 17 0 0 1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 0 1 0 1 0 0 0 1 1 0 1 1 0 320 8 -2 318 627 62.7 55.4 56.6 1122
28 Ella Milne W21 IND 16 0 1 1 0 1 0 1 1 0 1 0 0 0 1 1 1 1 1 1 0 1 0 0 0 0 1 1 0 1 0 300 23 -4 296 584 58.4 0.0 58.4 0
29 James Hatherall M12 IND 14 0 1 1 0 0 0 0 0 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0 0 1 0 1 0 1 1 290 0 0 290 572 57.2 31.6 38.0 1427
30 David Roy M40 BOK 15 1 1 1 0 1 0 1 0 0 0 1 0 1 1 1 1 1 0 0 0 0 1 1 0 1 0 1 0 0 0 290 0 0 290 572 57.2 66.5 61.9 0
31 Richard Hudson M60 BOK 14 0 1 1 0 1 0 1 0 0 0 0 0 1 1 0 1 1 1 0 0 1 0 1 0 1 0 1 0 0 1 290 0 0 290 572 57.2 67.1 65.5 852
32 Sara Currie W40 BOK 15 1 1 1 0 1 0 1 0 0 0 1 0 1 1 0 1 1 1 0 1 0 1 1 0 0 0 1 0 0 0 280 0 0 280 552 55.2 55.2 55.2 1000
33 Rachel Leathwood W50 BOK 15 1 1 1 0 1 0 1 0 0 0 0 0 1 1 1 1 1 1 0 1 0 0 1 0 0 0 1 0 0 1 280 0 0 280 552 55.2 0.0 55.2 0
34 David Faulkner M60 BOK 14 0 1 1 0 1 0 1 0 0 0 0 0 1 1 1 1 1 1 0 0 1 0 1 0 0 0 1 0 0 1 280 5 -1 279 550 55.0 50.8 51.5 1070
35 Molly Pilling W20 BOK 14 0 0 1 0 1 1 1 0 0 1 0 0 0 1 0 1 1 1 1 0 1 0 0 0 1 0 1 0 1 0 270 35 -6 264 521 52.1 0.0 52.1 0
36 Carolyn Dent W60 BOK 14 0 1 1 0 1 0 1 0 0 1 0 0 0 1 1 1 0 1 1 0 1 0 0 0 1 0 1 0 1 0 270 0 0 270 533 53.3 48.7 49.5 1077
37 John Parfitt M80 BOK 13 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0 1 0 1 0 1 0 250 0 0 250 493 49.3 41.4 42.7 1132
38 Kate Bosher W21 UBOC 13 0 0 1 0 1 1 1 0 1 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 1 0 1 0 240 0 0 240 473 47.3 33.6 38.2 0
39 Ed Hall M40 IND 12 0 1 1 0 1 1 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1 220 0 0 220 434 43.4 46.3 44.9 0
40 Judith Taylor W55 NGOC 12 0 1 1 0 1 0 1 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 220 0 0 220 434 43.4 41.2 41.6 1037
41 Rob Taylor M50 NGOC 12 0 1 1 1 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1 220 0 0 220 434 43.4 56.2 54.1 772
42 Phil Hall M70 DEVON 12 0 1 1 0 1 1 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1 220 0 0 220 434 43.4 0.0 43.4 0
43 Colin Welch M65 BOK 11 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0 220 0 0 220 434 43.4 48.9 48.0 888
44 Stephen Lee-Jones M55 BOK 11 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 1 1 1 0 1 0 250 327 -55 195 385 38.5 0.0 38.5 0
45 Adam Hampshire M50 IND 13 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 1 0 0 0 1 0 0 1 250 328 -55 195 385 38.5 46.9 44.1 0
46 Susanne Andersen W60 BOK 10 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 1 0 1 0 0 0 190 0 0 190 375 37.5 25.2 27.3 1205
47 Rachel Potter W21 BOK 12 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 0 0 0 220 176 -30 190 375 37.5 0.0 37.5 0
48 Ian Phillips M60 NGOC 13 0 1 1 0 1 1 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 1 240 302 -51 189 373 37.3 38.1 38.0 979
49 Steve Williams M65 NGOC 14 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 1 0 1 1 0 0 0 1 0 0 1 270 481 -81 189 373 37.3 42.4 41.6 880
50 Gwen Tanner W60 BOK 11 0 1 1 0 1 0 1 0 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 200 75 -13 187 369 36.9 39.8 39.3 927
51 Heather Hale W40 BOK 11 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0 210 142 -24 186 367 36.7 45.3 41.0 0
52 Coen de Groot M55 BOK 11 0 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1 210 156 -26 184 363 36.3 0.0 36.3 0
53 Andy Creber M65 NGOC 13 0 0 0 0 0 1 0 1 1 1 0 1 0 0 1 0 1 0 1 0 1 0 0 0 1 1 0 0 1 1 270 539 -90 180 355 35.5 75.8 69.1 468
54 Georgina Gough W45 BOK 9 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 1 0 180 1 -1 179 353 35.3 0.0 35.3 0
55 John Simmons M70 BOK 12 0 0 1 0 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 0 1 0 0 0 1 1 0 0 0 0 230 370 -62 168 331 33.1 45.7 43.6 724
56 Christian Saxtoft M60 BOK 11 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 230 382 -64 166 327 32.7 44.8 42.8 730
57 Lewis Williams M21 UBOC 9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 1 0 160 0 0 160 316 31.6 0.0 31.6 0
58 Brian Laycock M75 HOC 8 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 0 160 122 -21 139 274 27.4 33.6 32.6 815
59 Mark Blackstone M75 BOK 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 120 0 0 120 237 23.7 29.4 28.5 806
60 Lucie Constantin W10 BOK 9 0 1 1 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 160 250 -42 118 233 23.3 33.0 29.8 0
61 Amy Lee-Jones W18 BOK 9 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 1 1 0 200 513 -86 114 225 22.5 56.4 56.4 399






























































































































18403





Visits


29 36 55 10 46 28 50 16 20 27 26 17 26 47 35 49 44 50 28 22 39 26 35 18 37 26 51 10 36 36