WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Ashton Court










































28/10/2023









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174













20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 600



















































1 Owain Jones M40 BOK 29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 580 0 0 580 1038 103.8 79.2 83.3 1413
2 Richard Cronin M21 NGOC 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 560 0 0 560 1002 100.2 84.2 86.9 1269
3 Luke Tierney M21 UBOC 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 560 66 -11 549 982 98.2 0.0 98.2 0
4 Vince Nagy Kovacs M16 BOK 27 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 540 0 0 540 966 96.6 100.2 98.4 0
5 Rhys Manning M40 SWOC 28 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 560 139 -24 536 959 95.9 100.6 99.8 953
6 Matthew Haines M21 UBOC 26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 0 520 0 0 520 930 93.0 67.1 80.1 0
7 Scott Bailey M50 BOK 25 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 500 0 0 500 894 89.4 82.6 83.7 1114
8 Andy Creber M65 NGOC 24 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 480 0 0 480 859 85.9 69.1 71.9 1282
9 Peter Shirvington M50 QO 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 1 0 1 1 1 0 460 39 -7 453 810 81.0 66.9 69.3 1237
10 Paul Gebbett M50 BOK 23 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 460 102 -17 443 792 79.2 74.9 75.6 1072
11 Greg Best M60 NGOC 22 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 0 1 0 0 1 1 1 0 1 1 1 0 440 12 -2 438 784 78.4 57.4 60.9 1353
12 Paul Craddy M40 BOK 22 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 1 1 0 1 1 1 0 440 64 -11 429 767 76.7 56.7 60.7 1336
13 Thomas Wright M21 IND 22 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 440 72 -12 428 766 76.6 0.0 76.6 0
14 Richard Hudson M60 BOK 22 1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 440 79 -14 426 762 76.2 65.5 67.3 1180
15 Bernhard Hagen M50 BOK 21 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1 0 0 1 0 1 1 1 0 420 0 0 420 751 75.1 0.0 75.1 0
16 Callum Brown M20 UBOC 21 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 0 420 0 0 420 751 75.1 39.0 57.1 0
17 Colin Welch M65 BOK 21 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1 1 0 1 1 1 0 420 0 0 420 751 75.1 48.0 52.5 1455
18 Ifor Powell M55 BOK 21 1 1 1 0 0 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 420 0 0 420 751 75.1 83.8 82.4 896
19 Vanessa Lawson W50 NGOC 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 0 0 1 1 0 1 1 1 0 420 0 0 420 751 75.1 64.6 66.4 1176
20 Megan Wareing W16 BOK 21 1 1 1 0 0 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 420 5 -1 419 750 75.0 42.6 49.1 1544
21 Richard Davies M60 HOC 21 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 0 1 1 1 0 420 11 -2 418 748 74.8 53.8 57.3 1353
22 Rob Hick M60 WSX 20 1 1 1 0 0 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 400 0 0 400 716 71.6 63.9 65.2 1129
23 Ro Cole W60 NGOC 20 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 400 7 -2 398 712 71.2 0.0 71.2 0
24 Alison Simmons W65 BOK 19 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 0 0 1 0 1 0 1 0 0 0 380 0 0 380 680 68.0 59.2 60.7 1148
25 Sam Goldsmith M20 UBOC 19 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 0 0 1 0 0 0 1 1 1 0 1 1 1 0 380 0 0 380 680 68.0 0.0 68.0 0
26 Steve Williams M65 NGOC 19 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 0 1 1 1 0 380 52 -9 371 664 66.4 42.1 46.2 1408
27 Anthony Lloyd M65 BOK 19 1 1 0 0 0 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 380 101 -17 363 649 64.9 0.0 64.9 0
28 Elina Sirkia W21 BOK 18 0 0 1 1 1 1 1 0 0 0 1 0 1 0 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 360 0 0 360 644 64.4 0.0 64.4 0
29 Rose Taylor W18 NGOC 18 1 1 1 0 0 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 0 360 0 0 360 644 64.4 56.6 57.9 1131
30 Jackie Hallett W65 BOK 19 1 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 380 181 -31 349 624 62.4 63.4 63.2 984
31 Eddie Winthorpe M45 IND 17 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 340 0 0 340 608 60.8 0.0 60.8 0
32 Jim Mallinson M70 SLOW 17 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 340 0 0 340 608 60.8 57.6 58.1 1054
33 Jim Rounsley M60 IND 17 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 340 0 0 340 608 60.8 0.0 60.8 0
34 John Simmons M70 BOK 17 0 0 1 1 1 1 1 0 0 0 1 0 1 1 0 1 1 1 1 0 0 1 0 0 1 0 1 1 1 0 340 0 0 340 608 60.8 43.6 46.5 1289
35 Doug Wilson M55 NGOC 18 0 0 1 1 1 1 1 0 0 0 0 0 1 0 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 360 175 -30 330 590 59.0 60.9 60.6 969
36 Ellen Harrison W21 IND 16 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 320 75 -13 307 549 54.9 0.0 54.9 0
37 Carolyn Dent W60 BOK 16 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 320 83 -14 306 547 54.7 48.6 49.6 1103
38 Aaron Bruce M21 IND 15 1 1 0 1 0 1 1 1 1 0 1 0 1 0 1 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0 300 0 0 300 537 53.7 0.0 53.7 0
39 Chris Atkins M45 BOK 15 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 300 0 0 300 537 53.7 64.5 59.1 0
40 David Faulkner M60 BOK 15 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 1 1 1 0 0 1 300 110 -19 281 503 50.3 51.5 51.3 977
41 Alex Paul M35 IND 14 1 0 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 280 0 0 280 501 50.1 0.0 50.1 0
42 Amy Curtis W50 BOK 14 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 280 0 0 280 501 50.1 35.5 37.9 1245
43 Lesley Lewis W35 IND 14 1 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 280 0 0 280 501 50.1 32.7 41.4 0
44 Liz Simmonds W21 IND 14 1 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 280 0 0 280 501 50.1 32.7 41.4 0
45 Mike Lewis M40 IND 14 1 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 280 0 0 280 501 50.1 0.0 50.1 0
46 Tom Maisey M35 IND 14 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 280 50 -9 271 485 48.5 0.0 48.5 0
47 Jen Murphy W21 IND 14 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 280 60 -10 270 483 48.3 0.0 48.3 0
48 Rachel Dean W21 IND 14 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 280 59 -10 270 483 48.3 0.0 48.3 0
49 Judith Taylor W55 NGOC 14 1 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 280 62 -11 269 481 48.1 41.6 42.7 1109
50 Daniel Brown M21 IND 12 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 240 0 0 240 429 42.9 0.0 42.9 0
51 Ian Phillips M60 NGOC 13 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 260 116 -20 240 429 42.9 41.1 41.4 1030
52 Simon Bailey M35 IND 12 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 240 0 0 240 429 42.9 0.0 42.9 0
53 Heather Hale W40 BOK 13 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 260 154 -26 234 419 41.9 41.0 41.3 0
54 Margaret Warlow W40 BOK 11 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 220 55 -10 210 376 37.6 44.6 43.4 843
55 Agnieszka Kaminska W45 BOK 10 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 200 0 0 200 358 35.8 29.7 30.7 1103
56 Gwen Tanner W60 BOK 14 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 280 537 -90 190 340 34.0 39.3 38.4 865
57 Andrea Lewis W40 IND 12 1 1 1 1 1 1 1 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 240 305 -51 189 338 33.8 15.0 21.3 0
58 Mark Blackstone M75 BOK 9 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 180 0 0 180 322 32.2 28.5 29.1 1062
59 Theresa Wheatcroft W60 BOK 9 1 1 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 180 0 0 180 322 32.2 0.0 32.2 0
60 Lucie Constantin W10 BOK 8 1 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 160 286 28.6 29.8 29.5 960
61 John Parfitt M80 BOK 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 179 17.9 43.2 39.0 414

























































































Visits


37 30 34 31 28 39 42 27 30 14 27 21 30 33 31 33 32 25 30 23 22 26 29 38 39 8 37 30 27 5


21207