WNL Logo WESTERN NIGHT LEAGUE

WNL RESULTS






















































































Minchinhampton Common










































04/11/2023









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL WNL
POINTS
Event
Handicap
Percent
Personal
Handicap
New
Personal
Handicap
Handicap Points





161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190













10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 20 20 20 30 30 30 30 30 30 30 30 30 30 600



















































1 Rhys Manning M40 SWOC 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -526 87 687 1041 104.1 99.8 100.5 1072
2 Marcus Pinker M45 FVO 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -309 51 651 986 98.6 102.6 101.9 961
3 Richard Mawer M45 BAOC 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -262 43 643 974 97.4 86.0 87.9 1192
4 Iain Large M21 BOK 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -174 29 629 953 95.3 83.4 86.4 1200
5 James Agombar M16 NGOC 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 -164 27 627 950 95.0 43.4 52.0 1867
6 Richard Cronin M21 NGOC 29 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 590 0 0 590 894 89.4 86.9 87.3 1042
7 Tommi Grover M45 BOK 29 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 590 50 -9 581 880 88.0 89.6 89.3 982
8 Scott Bailey M50 BOK 28 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 580 61 -11 569 862 86.2 83.7 84.1 1042
9 Andy Creber M65 NGOC 26 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 540 0 0 540 818 81.8 71.9 73.6 1166
10 Sam Cottle M21 BOK 26 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 540 0 0 540 818 81.8 0.0 81.8 0
11 Christian Pohl M40 IND 26 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 530 0 0 530 803 80.3 0.0 80.3 0
12 Ifor Powell M55 BOK 23 1 0 1 1 0 0 0 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 510 0 0 510 773 77.3 82.4 81.6 938
13 Sara Currie W40 BOK 23 1 0 1 1 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 500 0 0 500 758 75.8 56.3 59.6 1328
14 Iain Mennie M60 CLYDE 23 1 0 1 1 0 0 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 490 0 0 490 742 74.2 0.0 74.2 0
15 Doug Wilson M55 NGOC 22 1 0 1 1 0 0 1 1 1 0 0 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 480 50 -9 471 714 71.4 60.6 62.4 1181
16 Paul Gebbett M50 BOK 24 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 440 0 0 440 667 66.7 75.6 74.1 882
17 Richard Davies M60 HOC 20 1 0 1 1 0 0 1 0 1 0 0 1 0 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 440 0 0 440 667 66.7 57.3 58.9 1158
18 Rob Hick M60 WSX 20 1 0 1 1 0 0 1 1 0 0 0 1 0 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 440 0 0 440 667 66.7 65.2 65.5 1025
19 Rachel Potter W21 BOK 19 1 0 1 1 0 0 0 0 1 0 0 1 0 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 430 4 -1 429 650 65.0 37.5 51.3 0
20 Christian Saxtoft M60 BOK 18 1 0 1 1 0 0 0 0 1 0 0 0 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 400 0 0 400 606 60.6 42.8 45.8 1299
21 Rob Taylor M50 NGOC 18 1 0 1 1 0 0 0 0 1 0 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 390 78 -13 377 571 57.1 54.1 54.6 1050
22 Chris Atkins M45 BOK 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 0 1 1 360 0 0 360 545 54.5 59.1 57.6 0
23 Simon Bailey M35 BOK 15 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 1 1 0 1 1 1 1 1 350 0 0 350 530 53.0 42.9 48.0 0
24 Tom Agombar M45 NGOC 18 0 1 0 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 0 1 1 0 0 1 0 1 1 1 0 0 350 0 0 350 530 53.0 42.2 44.0 1181
25 Elina Sirkia W21 BOK 16 1 0 0 1 1 0 0 0 1 0 0 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1 0 0 340 0 0 340 515 51.5 64.4 58.0 0
26 Ian Phillips M60 NGOC 18 1 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 0 0 330 0 0 330 500 50.0 41.4 42.8 1145
27 Colin Welch M65 BOK 18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 270 0 0 270 409 40.9 52.5 50.6 779
28 Steve Williams M65 NGOC 13 0 1 0 1 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 1 1 1 0 0 270 0 0 270 409 40.9 46.2 45.3 885
29 Heather Hale W40 BOK 16 0 0 0 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 0 1 0 0 300 243 -41 259 392 39.2 41.3 40.8 949
30 Amy Curtis W50 BOK 16 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 250 0 0 250 379 37.9 37.9 37.9 1000
31 Pippa Cary W10 IND 11 0 1 0 1 1 0 1 1 0 0 0 1 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 180 172 -29 151 229 22.9 44.1 33.5 0
32 Mark Blackstone M75 BOK 9 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 150 0 0 150 227 22.7 29.1 28.0 780
33 Susanne Andersen W60 BOK 9 1 0 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 150 0 0 150 227 22.7 27.3 26.5 832
34 Carolyn Dent W60 BOK 9 1 1 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 150 145 -25 125 189 18.9 49.6 49.6 381
35 Brian Laycock M75 HOC 7 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 120 0 0 120 182 18.2 32.6 30.2 558
36 Jude Large M5 BOK 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 40 61 6.1 0.0 6.1 0

























































































Visits


29 19 27 32 17 13 22 25 27 21 20 32 21 25 32 26 27 27 23 22 27 23 23 23 20 26 26 27 22 19


14599