WNL Logo WESTERN NIGHT LEAGUE

Blackdown










































02/12/2023









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL Western Night League Points Event
Handicap
Percent
Personal
Handicap
New Personal Handicap Handicap League Points





140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169











CP Points
10 20 10 30 30 10 10 20 30 10 10 10 30 20 10 10 30 20 20 20 30 30 20 30 20 20 30 10 20 30 600



















































1 Marcus Pinker M45 FVO 23 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 1 450 0 0 450 1166 116.6 100.1 102.9 1277
2 Rhys Manning M40 SWOC 18 1 1 1 1 1 0 1 0 0 1 0 1 1 1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 0 1 370 6 -1 369 956 95.6 100.5 99.7 951
3 Chris Turner M60 WIM 15 1 1 1 1 1 0 1 0 1 0 0 0 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 340 0 0 340 881 88.1 67 70.5 1355
4 Mark Saunders M60 BOK 15 1 1 1 1 1 0 1 0 0 1 0 0 1 0 0 0 1 0 1 1 1 1 0 0 0 0 1 0 0 1 340 0 0 340 881 88.1 67 70.5 1355
5 Richard Cronin M21 NGOC 17 1 1 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 1 0 0 0 1 0 0 0 1 0 1 1 330 0 0 330 855 85.5 87.7 87.3 975
6 Ifor Powell M55 BOK 14 1 1 1 1 0 1 1 0 1 0 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 300 0 0 300 777 77.7 74.3 74.9 1057
7 David Roy M40 BOK 15 1 1 0 1 0 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 300 25 -5 295 764 76.4 60.3 64.3 1271
8 Richard Hudson M60 BOK 15 1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 270 0 0 270 699 69.9 67.3 67.7 1044
9 John Simmons M70 BOK 15 1 1 0 1 0 1 1 0 0 0 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 260 0 0 260 674 67.4 46.5 50 1351
10 Iain Large M21 BOK 13 0 1 1 0 0 1 1 0 1 0 0 0 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 280 207 -35 245 635 63.5 86.4 81.8 735
11 Vanessa Lawson W50 NGOC 14 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 240 0 0 240 622 62.2 63.4 63.2 981
12 Alison Simmons W65 BOK 13 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 240 622 62.2 60.7 61 1025
13 Seth Lawson M16 NGOC 11 1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1 240 26 -5 235 609 60.9 61.1 61.1 997
14 Scott Bailey M50 BOK 12 1 0 0 1 0 0 1 1 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 1 0 1 0 250 102 -17 233 604 60.4 81.3 77.8 743
15 Andy Creber M65 NGOC 13 1 1 1 1 0 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 230 0 0 230 596 59.6 71.3 69.4 836
16 Chris Atkins M45 BOK 11 0 1 1 1 1 1 0 0 0 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 220 0 0 220 570 57 57.6 57.5 990
17 Greg Best M60 NGOC 12 1 1 1 1 0 1 1 0 0 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 220 0 0 220 570 57 60.9 60.3 936
18 Tom Hiddleston M21 BOK 12 0 1 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 0 1 0 0 0 240 130 -22 218 565 56.5 0 56.5 0
19 Jackie Hallett W65 BOK 10 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 210 0 0 210 544 54.4 63.2 61.7 861
20 Tom Bush M40 BOK 14 1 0 0 1 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 1 0 0 1 1 1 0 1 260 319 -54 206 534 53.4 0 53.4 0
21 Peter Shirvington M50 QO 13 1 1 1 1 0 1 1 0 0 1 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 200 0 0 200 518 51.8 69.3 66.4 747
22 Lucie Constantin W10 BOK 10 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 190 0 0 190 492 49.2 29.5 33.4 1331
23 Hannah Large W21 BOK 10 1 1 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 190 0 0 190 492 49.2 0 49.2 0
24 Nick Gracie M50 BOK 14 1 1 1 0 0 1 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 250 378 -63 187 484 48.4 77.7 72.8 623
25 Polly Ainsley W21 IND 11 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 466 46.6 0 46.6 0
26 Lesley Lewis W35 IND 11 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 466 46.6 41.4 43.1 0
27 Simon Bailey M35 BOK 11 1 0 0 1 0 1 1 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 180 2 -1 179 464 46.4 48 47.5 0
28 Elina Sirkia W21 BOK 11 1 0 0 1 0 1 1 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 180 3 -1 179 464 46.4 58 54.1 0
29 Bernhard Hagen M50 BOK 9 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 180 99 -17 163 422 42.2 75.1 58.7 0
30 David Faulkner M60 BOK 9 0 1 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 180 111 -19 161 417 41.7 51.3 49.7 813
31 Sara Currie W40 BOK 8 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 160 0 0 160 415 41.5 59.5 56.5 697
32 steve williams M65 NGOC 8 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 170 71 -12 158 409 40.9 45.3 44.6 903
33 Rob Davis M50 BOK 8 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 150 48 -8 142 368 36.8 0 36.8 0
34 Tom Maisey M35 IND 7 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 130 5 -1 129 334 33.4 48.5 41 0
35 Liz Simmonds W21 IND 7 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 130 18 -3 127 329 32.9 41.4 38.6 0
36 Andy Dunn M45 IND 8 0 1 1 1 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 12 -2 118 306 30.6 0 30.6 0
37 Graham Hartley M55 QO 9 0 1 0 0 0 1 0 0 0 0 1 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 130 132 -22 108 280 28 0 28 0
38 Alex Paul M35 IND 7 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 130 159 -27 103 267 26.7 50.1 38.4 0
39 David Harper M65 DEVON 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 26 2.6 0 2.6 0













































Visits


23 26 20 27 10 31 26 3 7 5 17 16 25 26 18 21 17 33 15 25 16 5 5 0 0 2 13 4 2 16