WNL Logo WESTERN NIGHT LEAGUE

2023/2024









































Brierly










































06/01/2024









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pts Secs over Time
Penalty
TOTAL Western Night League Points Event
Handicap
Percent
Personal
Handicap
New Personal Handicap Handicap League Points





131 133 134 136 137 138 139 140 144 146 147 148 150 151 152 153 155 156 157 159 160 161 162 163 165 166 167 168 169 170











CP Points
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 600



















































1 Adam Potter M21 BOK 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 600 201 -34 566 1212 121.2 99.9 107 0
2 Rhys Manning M40 SWOC 25 1 1 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 101 -17 483 1034 103.4 99.7 100.3 1062
3 Cecilie Andersen W21 BOK 24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 1 1 480 0 0 480 1028 102.8 87.7 92.7 0
4 Owain Jones M40 BOK 25 1 1 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 500 127 -22 478 1024 102.4 82.5 85.8 1334
5 Marcus Pinker M50 FVO 22 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 440 0 0 440 942 94.2 102.9 101.5 915
6 Matthew Owen M55 BOK 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 1 460 162 -27 433 927 92.7 84.9 86.5 1131
7 Mark Saunders M65 BOK 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 460 168 -28 432 925 92.5 70.5 74.2 1370
8 Richard Cronin M35 NGOC 22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 440 57 -10 430 921 92.1 87.3 88.1 1081
9 Iain Large M35 BOK 22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 0 0 0 1 1 1 440 60 -10 430 921 92.1 81.8 83.5 1173
10 Thomas Foord M45 SWOC 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 420 0 0 420 899 89.9 81.3 83.5 1145
11 Andy Creber M65 NGOC 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 420 0 0 420 899 89.9 69.4 72.8 1344
12 Jason Howell M55 HOC 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 420 94 -16 404 865 86.5 91.9 91 941
13 Richard Mawer M50 BAOC 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 400 0 0 400 857 85.7 87.9 87.5 975
14 Robin Irwin M16 SBOC 22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 0 0 0 1 1 440 242 -41 399 854 85.4 47.6 60.2 0
15 Marcus Perry M16 BOK 19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 380 0 0 380 814 81.4 0 81.4 0
16 Philip Eeles M65 SOC 18 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 360 0 0 360 771 77.1 0 77.1 0
17 Nick Gracie M50 BOK 17 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 340 0 0 340 728 72.8 72.8 72.8 1000
18 Chris McCartney M55 HOC 17 0 1 0 0 1 1 0 1 1 0 0 0 1 1 0 1 1 0 0 1 0 1 1 0 1 1 0 1 1 1 340 25 -5 335 717 71.7 53.2 57.8 1311
19 James Agombar M16 NGOC 17 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 340 104 -18 322 690 69 52 54.8 1286
20 Robert Harding M35 IND 16 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 320 0 0 320 685 68.5 0 68.5 0
21 Alex Paul M35 IND 16 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 320 0 0 320 685 68.5 38.4 48.4 0
22 Alice Bedwell W60 BOK 16 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 320 0 0 320 685 68.5 62.8 63.8 1096
23 David Faulkner M60 BOK 14 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280 0 0 280 600 60 49.7 51.4 1173
24 Chris Atkins M45 BOK 15 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 300 161 -27 273 585 58.5 57.5 57.7 1017
25 Darrell Read M40 BOK 14 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280 99 -17 263 563 56.3 36 46.2 0
26 Alex Agombar W45 NGOC 13 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0 0 260 557 55.7 33.4 37.1 1375
27 steve williams M65 NGOC 13 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 23 -4 256 548 54.8 44.6 46.3 1171
28 Christian Saxtoft M60 BOK 12 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 240 514 51.4 45.8 46.7 1094
29 Katie Agombar W16 NGOC 12 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 240 0 0 240 514 51.4 0 51.4 0
30 Colin Welch M65 BOK 12 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 240 514 51.4 50.6 50.7 1013
31 Bethan Irwin W45 SBOC 12 1 0 0 0 0 1 1 1 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 240 15 -3 237 507 50.7 33.3 42 0
32 Vanessa Lawson W50 NGOC 11 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 0 220 471 47.1 63.2 60.5 745
33 Jackie Hallett W65 BOK 11 1 1 1 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 220 0 0 220 471 47.1 61.7 59.3 763
34 Russell Hoy M45 IND 11 1 1 1 1 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 220 0 0 220 471 47.1 0 47.1 0
35 Duncan Perry M55 BOK 10 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200 428 42.8 0 42.8 0
36 Rob Woods M55 RAFO 10 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 1 0 1 1 0 0 0 0 200 0 0 200 428 42.8 59.3 56 722
37 Carolyn Dent W60 BOK 10 1 1 1 1 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200 428 42.8 45.1 44.7 949
38 Paul Craddy M40 BOK 10 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 200 0 0 200 428 42.8 60.7 57.7 705
39 Neil Albert M50 NGOC 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1 1 0 1 1 1 200 8 -2 198 424 42.4 0 42.4 0
40 Gwen Tanner W60 BOK 10 0 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 107 -18 182 390 39 38.4 38.5 1010
41 John Parfitt M80 BOK 9 0 1 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 385 38.5 39 38.9 987
42 Gill Manning W75 SWOC 9 0 1 1 1 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 385 38.5 39.3 39.2 980
43 Richard Higgs M60 NGOC 8 1 0 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 55 -10 150 321 32.1 40.2 38.9 799
44 Mark Blackstone M75 BOK 9 1 0 1 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 221 -37 143 306 30.6 28 28.4 1044
45 Susanne Andersen W60 BOK 6 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 120 257 25.7 26.5 26.4 970
46 Tom Agombar M45 NGOC 7 0 0 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 142 -24 116 248 24.8 44 40.8 564
47 Thomas Down M45 NWO 6 0 0 0 0 1 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 25 -5 115 246 24.6 0 24.6 0













































Visits


32 38 38 38 43 35 44 41 40 31 35 33 27 31 27 22 22 21 21 21 8 12 14 4 6 6 3 10 9 9