WNL Logo WESTERN NIGHT LEAGUE

Blakeney Hill








































27/01/2024







































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pts Secs over Time
Penalty
TOTAL Western Night League Points Event
Handicap
Percent
Personal
Handicap
New Personal Handicap Handicap League Points





161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188











CP Points
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 560

















































1 Ben Mitchell M21 SBOC 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 560 -869 145 705 1209 120.9 112.5 0 1141
2 Rhys Manning M40 SWOC 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 560 205 -35 525 901 90.1 100.3 0 898
3 Richard Cronin M35 NGOC 26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 520 0 0 520 892 89.2 88.8 0 1007
4 Matthew Whipple M35 SWOC 26 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 520 0 0 520 892 89.2 93 0 959
5 Richard Mawer M50 BAOC 26 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 520 37 -7 513 880 88 87.5 0 1008
6 Iain Large M35 BOK 26 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 520 54 -9 511 877 87.7 83.5 0 1071
7 Matthew Owen M55 BOK 25 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 500 4 -1 499 856 85.6 86.5 0 990
8 Mark Saunders M65 BOK 25 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 500 119 -20 480 823 82.3 74.2 0 1136
9 Robert Finch M21 NGOC 23 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 460 0 0 460 789 78.9 79.8 0 989
10 Matthew Haines M21 BOK 23 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 460 1 -1 459 787 78.7 80.1 0 0
11 Richard Patten M40 BOK 22 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 440 0 0 440 755 75.5 0 0 0
12 Thomas Foord M45 SWOC 22 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 0 440 0 0 440 755 75.5 83.9 0 900
13 Jason Howell M55 HOC 23 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 460 206 -35 425 729 72.9 91 0 801
14 Reuben Lawson M18 NGOC 21 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 1 1 1 1 1 420 0 0 420 720 72 77.6 0 928
15 Tommi Grover M45 BOK 21 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 420 14 -3 417 715 71.5 81 0 883
16 Philip Eeles M65 SOC 19 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 0 1 0 1 0 0 1 1 1 1 1 380 0 0 380 652 65.2 77.1 0 0
17 Jackie Hallett W65 BOK 19 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 1 1 1 1 0 380 0 0 380 652 65.2 59.3 0 1099
18 Rob Taylor M55 NGOC 18 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 0 1 1 0 360 0 0 360 617 61.7 54.6 0 1119
19 Sara Currie W40 BOK 17 1 1 1 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 1 0 1 1 1 1 0 1 0 1 340 0 0 340 583 58.3 54.2 0 1069
20 Ifor Powell M55 BOK 17 1 1 1 0 1 0 0 0 1 1 1 0 1 1 0 0 0 1 0 0 1 1 1 1 1 1 1 0 340 0 0 340 583 58.3 76.3 0 764
21 Alice Bedwell W60 BOK 17 0 1 1 0 1 0 0 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 1 0 1 1 0 340 0 0 340 583 58.3 63.8 0 914
22 Rob Hick M60 WSX 17 1 1 0 0 0 0 1 1 1 1 1 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 1 0 340 0 0 340 583 58.3 63 0 925
23 Greg Best M60 NGOC 17 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 1 0 0 1 1 0 340 29 -5 335 575 57.5 57.3 0 1003
24 Vanessa Lawson W50 NGOC 15 1 1 1 0 1 0 0 1 1 1 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0 1 1 0 300 0 0 300 515 51.5 60.5 0 851
25 Doug Wilson M55 NGOC 15 1 1 1 0 0 1 1 1 1 1 0 1 0 0 0 1 1 0 1 1 1 0 0 0 0 0 1 0 300 0 0 300 515 51.5 58.8 0 876
26 Colin Welch M65 BOK 15 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 1 0 1 1 0 300 0 0 300 515 51.5 50.7 0 1013
27 Steve Williams M65 NGOC 14 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 1 1 1 1 0 280 0 0 280 480 48 42.7 0 1089
28 Chris Atkins M45 BOK 14 1 1 0 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 1 1 1 0 0 1 0 1 1 0 280 76 -13 267 458 45.8 54.9 0 834
29 Christian Saxtoft M60 BOK 14 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 280 101 -17 263 451 45.1 46.7 0 966
30 Alex Paul M35 Ind 12 1 0 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 1 1 0 240 0 0 240 412 41.2 48.4 0 851
31 Jill Manning W75 SWOC 12 1 1 1 0 1 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 240 0 0 240 412 41.2 36.4 0 1081
32 Carolyn Dent W60 BOK 11 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 220 0 0 220 377 37.7 44.7 0 843
33 Judith Taylor W55 NGOC 11 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 1 0 220 0 0 220 377 37.7 42.7 0 883
34 Russell Hoy M45 NGOC 15 1 1 1 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 1 1 0 1 1 1 300 493 -83 217 372 37.2 47.1 0 0
35 Pippa Cary W10 Ind 9 0 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 180 0 0 180 309 30.9 33.5 0 0
36 Richard Higgs M60 NGOC 11 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1 1 0 0 0 1 0 220 421 -71 149 256 25.6 38.9 0 658
37 Susanne Andersen W60 BOK 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 100 0 0 100 172 17.2 26.4 0 652











































Visits


29 33 33 27 30 14 22 33 24 30 24 24 18 24 11 17 20 20 23 20 33 20 28 25 16 33 33 15